05:51
08:51
12:51
02:34
04:51
09:39
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 30 | Friday | 05:02 | 07:41 | 12:33 | 02:57 | 05:24 | 09:41 |
Rabiʻ II | ||||||||
2/11 | 1 | Saturday | 05:03 | 07:43 | 12:33 | 02:55 | 05:22 | 09:40 |
3/11 | 2 | Sunday | 05:04 | 07:45 | 12:33 | 02:54 | 05:20 | 09:39 |
4/11 | 3 | Monday | 05:05 | 07:47 | 12:33 | 02:53 | 05:19 | 09:39 |
5/11 | 4 | Tuesday | 05:06 | 07:48 | 12:33 | 02:51 | 05:17 | 09:38 |
6/11 | 5 | Wednesday | 05:07 | 07:50 | 12:33 | 02:50 | 05:15 | 09:38 |
7/11 | 6 | Thursday | 05:08 | 07:52 | 12:33 | 02:49 | 05:14 | 09:37 |
8/11 | 7 | Friday | 05:09 | 07:53 | 12:33 | 02:48 | 05:12 | 09:36 |
9/11 | 8 | Saturday | 05:10 | 07:55 | 12:33 | 02:46 | 05:11 | 09:36 |
10/11 | 9 | Sunday | 05:11 | 07:57 | 12:33 | 02:45 | 05:09 | 09:35 |
11/11 | 10 | Monday | 05:12 | 07:58 | 12:33 | 02:44 | 05:08 | 09:35 |
12/11 | 11 | Tuesday | 05:13 | 08:00 | 12:34 | 02:44 | 05:06 | 09:34 |
13/11 | 12 | Wednesday | 05:15 | 08:02 | 12:34 | 02:42 | 05:05 | 09:34 |
14/11 | 13 | Thursday | 05:15 | 08:03 | 12:34 | 02:41 | 05:04 | 09:34 |
15/11 | 14 | Friday | 05:16 | 08:05 | 12:34 | 02:40 | 05:02 | 09:33 |
16/11 | 15 | Saturday | 05:18 | 08:07 | 12:34 | 02:39 | 05:01 | 09:33 |
17/11 | 16 | Sunday | 05:18 | 08:08 | 12:34 | 02:38 | 05:00 | 09:32 |
18/11 | 17 | Monday | 05:20 | 08:10 | 12:35 | 02:38 | 04:59 | 09:32 |
19/11 | 18 | Tuesday | 05:21 | 08:12 | 12:35 | 02:36 | 04:57 | 09:31 |
20/11 | 19 | Wednesday | 05:22 | 08:13 | 12:35 | 02:35 | 04:56 | 09:31 |
21/11 | 20 | Thursday | 05:23 | 08:15 | 12:35 | 02:34 | 04:55 | 09:31 |
22/11 | 21 | Friday | 05:24 | 08:16 | 12:36 | 02:34 | 04:54 | 09:31 |
23/11 | 22 | Saturday | 05:25 | 08:18 | 12:36 | 02:33 | 04:53 | 09:30 |
24/11 | 23 | Sunday | 05:26 | 08:19 | 12:36 | 02:32 | 04:52 | 09:30 |
25/11 | 24 | Monday | 05:27 | 08:21 | 12:37 | 02:32 | 04:51 | 09:30 |
26/11 | 25 | Tuesday | 05:28 | 08:22 | 12:37 | 02:31 | 04:51 | 09:30 |
27/11 | 26 | Wednesday | 05:29 | 08:24 | 12:37 | 02:31 | 04:50 | 09:30 |
28/11 | 27 | Thursday | 05:30 | 08:25 | 12:37 | 02:30 | 04:49 | 09:30 |
29/11 | 28 | Friday | 05:31 | 08:27 | 12:38 | 02:30 | 04:48 | 09:30 |
30/11 | 29 | Saturday | 05:32 | 08:28 | 12:38 | 02:29 | 04:48 | 09:30 |
Salah Times
In Steenwerck ،France
Friday، 27 Jumada II 1446
27 December 2024
05:51
08:51
12:51
02:34
04:51
09:39
Salah times in other France cities'