07:46
09:02
01:16
03:13
05:31
06:46
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/2 | 3 | Saturday | 07:30 | 08:40 | 01:26 | 03:49 | 06:13 | 07:23 |
2/2 | 4 | Sunday | 07:28 | 08:39 | 01:26 | 03:50 | 06:14 | 07:24 |
3/2 | 5 | Monday | 07:27 | 08:37 | 01:26 | 03:51 | 06:16 | 07:26 |
4/2 | 6 | Tuesday | 07:26 | 08:36 | 01:26 | 03:52 | 06:17 | 07:27 |
5/2 | 7 | Wednesday | 07:24 | 08:34 | 01:26 | 03:53 | 06:19 | 07:28 |
6/2 | 8 | Thursday | 07:23 | 08:33 | 01:26 | 03:55 | 06:21 | 07:30 |
7/2 | 9 | Friday | 07:22 | 08:31 | 01:26 | 03:56 | 06:22 | 07:31 |
8/2 | 10 | Saturday | 07:20 | 08:30 | 01:26 | 03:57 | 06:24 | 07:33 |
9/2 | 11 | Sunday | 07:19 | 08:28 | 01:26 | 03:58 | 06:25 | 07:34 |
10/2 | 12 | Monday | 07:17 | 08:27 | 01:26 | 04:00 | 06:27 | 07:36 |
11/2 | 13 | Tuesday | 07:17 | 08:25 | 01:27 | 04:02 | 06:29 | 07:38 |
12/2 | 14 | Wednesday | 07:14 | 08:24 | 01:26 | 04:02 | 06:30 | 07:38 |
13/2 | 15 | Thursday | 07:13 | 08:22 | 01:26 | 04:03 | 06:32 | 07:40 |
14/2 | 16 | Friday | 07:11 | 08:20 | 01:26 | 04:05 | 06:33 | 07:41 |
15/2 | 17 | Saturday | 07:10 | 08:19 | 01:26 | 04:06 | 06:35 | 07:43 |
16/2 | 18 | Sunday | 07:08 | 08:17 | 01:26 | 04:07 | 06:37 | 07:44 |
17/2 | 19 | Monday | 07:07 | 08:15 | 01:26 | 04:08 | 06:38 | 07:46 |
18/2 | 20 | Tuesday | 07:05 | 08:13 | 01:26 | 04:10 | 06:40 | 07:48 |
19/2 | 21 | Wednesday | 07:04 | 08:12 | 01:26 | 04:11 | 06:41 | 07:49 |
20/2 | 22 | Thursday | 07:02 | 08:10 | 01:26 | 04:12 | 06:43 | 07:51 |
21/2 | 23 | Friday | 07:01 | 08:08 | 01:26 | 04:14 | 06:45 | 07:52 |
22/2 | 24 | Saturday | 06:59 | 08:06 | 01:26 | 04:15 | 06:46 | 07:54 |
23/2 | 25 | Sunday | 06:57 | 08:04 | 01:26 | 04:16 | 06:48 | 07:56 |
24/2 | 26 | Monday | 06:55 | 08:03 | 01:25 | 04:16 | 06:49 | 07:56 |
25/2 | 27 | Tuesday | 06:53 | 08:01 | 01:25 | 04:18 | 06:51 | 07:58 |
26/2 | 28 | Wednesday | 06:51 | 07:59 | 01:25 | 04:19 | 06:52 | 07:59 |
27/2 | 29 | Thursday | 06:50 | 07:57 | 01:25 | 04:20 | 06:54 | 08:01 |
Shaʻban | ||||||||
28/2 | 1 | Friday | 06:48 | 07:55 | 01:25 | 04:22 | 06:55 | 08:03 |
Salah Times
In Saint-Thuriau ،France
Thursday، 3 Rajab 1446
2 January 2025
07:46
09:02
01:16
03:13
05:31
06:46