07:13
08:20
01:16
03:49
06:14
07:19
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 4 | Tuesday | 05:38 | 06:43 | 01:06 | 04:41 | 07:31 | 08:35 |
2/4 | 5 | Wednesday | 05:36 | 06:41 | 01:06 | 04:42 | 07:32 | 08:37 |
3/4 | 6 | Thursday | 05:34 | 06:39 | 01:06 | 04:42 | 07:33 | 08:39 |
4/4 | 7 | Friday | 05:33 | 06:38 | 01:06 | 04:43 | 07:34 | 08:40 |
5/4 | 8 | Saturday | 05:30 | 06:36 | 01:05 | 04:43 | 07:36 | 08:41 |
6/4 | 9 | Sunday | 05:28 | 06:34 | 01:05 | 04:44 | 07:37 | 08:43 |
7/4 | 10 | Monday | 05:26 | 06:32 | 01:05 | 04:45 | 07:38 | 08:45 |
8/4 | 11 | Tuesday | 05:24 | 06:30 | 01:04 | 04:45 | 07:39 | 08:45 |
9/4 | 12 | Wednesday | 05:22 | 06:28 | 01:04 | 04:45 | 07:41 | 08:47 |
10/4 | 13 | Thursday | 05:20 | 06:27 | 01:04 | 04:46 | 07:42 | 08:49 |
11/4 | 14 | Friday | 05:18 | 06:25 | 01:04 | 04:47 | 07:43 | 08:51 |
12/4 | 15 | Saturday | 05:16 | 06:23 | 01:03 | 04:47 | 07:44 | 08:51 |
13/4 | 16 | Sunday | 05:14 | 06:21 | 01:03 | 04:48 | 07:46 | 08:53 |
14/4 | 17 | Monday | 05:12 | 06:20 | 01:03 | 04:48 | 07:47 | 08:55 |
15/4 | 18 | Tuesday | 05:10 | 06:18 | 01:03 | 04:49 | 07:48 | 08:56 |
16/4 | 19 | Wednesday | 05:08 | 06:16 | 01:02 | 04:49 | 07:49 | 08:57 |
17/4 | 20 | Thursday | 05:06 | 06:14 | 01:02 | 04:49 | 07:51 | 08:59 |
18/4 | 21 | Friday | 05:04 | 06:13 | 01:02 | 04:50 | 07:52 | 09:01 |
19/4 | 22 | Saturday | 05:02 | 06:11 | 01:02 | 04:51 | 07:53 | 09:02 |
20/4 | 23 | Sunday | 05:01 | 06:09 | 01:02 | 04:51 | 07:54 | 09:04 |
21/4 | 24 | Monday | 04:58 | 06:08 | 01:01 | 04:51 | 07:56 | 09:05 |
22/4 | 25 | Tuesday | 04:56 | 06:06 | 01:01 | 04:52 | 07:57 | 09:07 |
23/4 | 26 | Wednesday | 04:54 | 06:04 | 01:01 | 04:52 | 07:58 | 09:08 |
24/4 | 27 | Thursday | 04:53 | 06:03 | 01:01 | 04:53 | 08:00 | 09:10 |
25/4 | 28 | Friday | 04:51 | 06:01 | 01:01 | 04:54 | 08:01 | 09:12 |
26/4 | 29 | Saturday | 04:48 | 06:00 | 01:00 | 04:53 | 08:02 | 09:13 |
27/4 | 30 | Sunday | 04:47 | 05:58 | 01:00 | 04:54 | 08:03 | 09:14 |
Shawwal | ||||||||
28/4 | 1 | Monday | 04:45 | 05:56 | 01:00 | 04:54 | 08:05 | 09:16 |
29/4 | 2 | Tuesday | 04:43 | 05:55 | 01:00 | 04:55 | 08:06 | 09:18 |
30/4 | 3 | Wednesday | 04:41 | 05:53 | 01:00 | 04:56 | 08:07 | 09:20 |
Salah Times
In Saint-Louis-de-Montferrand ،France
Monday، 5 Shaʻban 1446
3 February 2025
07:13
08:20
01:16
03:49
06:14
07:19