05:07
07:49
12:35
02:55
05:21
09:41
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha | 
|---|---|---|---|---|---|---|---|---|
| 1/9 | 6 | Monday | 04:12 | 06:05 | 12:52 | 04:35 | 07:38 | 10:46 | 
| 2/9 | 7 | Tuesday | 04:13 | 06:07 | 12:52 | 04:34 | 07:35 | 10:45 | 
| 3/9 | 8 | Wednesday | 04:13 | 06:08 | 12:51 | 04:32 | 07:33 | 10:44 | 
| 4/9 | 9 | Thursday | 04:14 | 06:10 | 12:51 | 04:31 | 07:31 | 10:43 | 
| 5/9 | 10 | Friday | 04:15 | 06:11 | 12:51 | 04:30 | 07:29 | 10:42 | 
| 6/9 | 11 | Saturday | 04:16 | 06:13 | 12:50 | 04:28 | 07:27 | 10:41 | 
| 7/9 | 12 | Sunday | 04:17 | 06:15 | 12:50 | 04:27 | 07:24 | 10:39 | 
| 8/9 | 13 | Monday | 04:17 | 06:16 | 12:50 | 04:26 | 07:22 | 10:38 | 
| 9/9 | 14 | Tuesday | 04:18 | 06:18 | 12:49 | 04:24 | 07:20 | 10:37 | 
| 10/9 | 15 | Wednesday | 04:19 | 06:19 | 12:49 | 04:22 | 07:18 | 10:36 | 
| 11/9 | 16 | Thursday | 04:20 | 06:21 | 12:49 | 04:21 | 07:15 | 10:35 | 
| 12/9 | 17 | Friday | 04:20 | 06:22 | 12:48 | 04:19 | 07:13 | 10:34 | 
| 13/9 | 18 | Saturday | 04:21 | 06:24 | 12:48 | 04:18 | 07:11 | 10:33 | 
| 14/9 | 19 | Sunday | 04:22 | 06:25 | 12:47 | 04:16 | 07:09 | 10:32 | 
| 15/9 | 20 | Monday | 04:23 | 06:27 | 12:47 | 04:15 | 07:06 | 10:30 | 
| 16/9 | 21 | Tuesday | 04:23 | 06:28 | 12:47 | 04:13 | 07:04 | 10:29 | 
| 17/9 | 22 | Wednesday | 04:24 | 06:30 | 12:46 | 04:11 | 07:02 | 10:28 | 
| 18/9 | 23 | Thursday | 04:26 | 06:32 | 12:46 | 04:10 | 07:00 | 10:28 | 
| 19/9 | 24 | Friday | 04:26 | 06:33 | 12:46 | 04:09 | 06:57 | 10:26 | 
| 20/9 | 25 | Saturday | 04:27 | 06:35 | 12:45 | 04:07 | 06:55 | 10:25 | 
| 21/9 | 26 | Sunday | 04:27 | 06:36 | 12:45 | 04:05 | 06:53 | 10:24 | 
| 22/9 | 27 | Monday | 04:28 | 06:38 | 12:45 | 04:04 | 06:50 | 10:22 | 
| 23/9 | 28 | Tuesday | 04:29 | 06:39 | 12:44 | 04:02 | 06:48 | 10:21 | 
| 24/9 | 29 | Wednesday | 04:30 | 06:41 | 12:44 | 04:00 | 06:46 | 10:20 | 
| Dhuʻl-Hijjah | ||||||||
| 25/9 | 1 | Thursday | 04:30 | 06:42 | 12:44 | 03:59 | 06:44 | 10:19 | 
| 26/9 | 2 | Friday | 04:31 | 06:44 | 12:43 | 03:57 | 06:41 | 10:18 | 
| 27/9 | 3 | Saturday | 04:33 | 06:46 | 12:43 | 03:56 | 06:39 | 10:17 | 
| 28/9 | 4 | Sunday | 04:33 | 06:47 | 12:43 | 03:54 | 06:37 | 10:16 | 
| 29/9 | 5 | Monday | 04:34 | 06:49 | 12:42 | 03:52 | 06:35 | 10:15 | 
| 30/9 | 6 | Tuesday | 04:34 | 06:50 | 12:42 | 03:51 | 06:32 | 10:13 | 
Salah Times
In Ruminghem ،France
Tuesday، 13 Jumada I 1447
4 November 2025
05:07
07:49
12:35
02:55
05:21
09:41