06:04
07:09
12:23
03:09
05:37
06:41
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/10 | 17 | Saturday | 05:34 | 06:38 | 12:29 | 03:42 | 06:19 | 07:23 |
| 2/10 | 18 | Sunday | 05:35 | 06:39 | 12:28 | 03:40 | 06:17 | 07:20 |
| 3/10 | 19 | Monday | 05:36 | 06:41 | 12:28 | 03:39 | 06:15 | 07:19 |
| 4/10 | 20 | Tuesday | 05:38 | 06:42 | 12:28 | 03:38 | 06:13 | 07:17 |
| 5/10 | 21 | Wednesday | 05:40 | 06:43 | 12:28 | 03:37 | 06:11 | 07:16 |
| 6/10 | 22 | Thursday | 05:40 | 06:44 | 12:27 | 03:35 | 06:09 | 07:13 |
| 7/10 | 23 | Friday | 05:42 | 06:46 | 12:27 | 03:34 | 06:07 | 07:12 |
| 8/10 | 24 | Saturday | 05:43 | 06:47 | 12:27 | 03:32 | 06:06 | 07:10 |
| 9/10 | 25 | Sunday | 05:44 | 06:48 | 12:26 | 03:30 | 06:04 | 07:07 |
| 10/10 | 26 | Monday | 05:45 | 06:50 | 12:26 | 03:29 | 06:02 | 07:06 |
| 11/10 | 27 | Tuesday | 05:47 | 06:51 | 12:26 | 03:28 | 06:00 | 07:04 |
| 12/10 | 28 | Wednesday | 05:48 | 06:52 | 12:26 | 03:27 | 05:58 | 07:03 |
| 13/10 | 29 | Thursday | 05:49 | 06:53 | 12:25 | 03:25 | 05:57 | 07:00 |
| 14/10 | 30 | Friday | 05:50 | 06:55 | 12:25 | 03:24 | 05:55 | 06:59 |
| Jumada II | ||||||||
| 15/10 | 1 | Saturday | 05:52 | 06:56 | 12:25 | 03:22 | 05:53 | 06:57 |
| 16/10 | 2 | Sunday | 05:53 | 06:57 | 12:25 | 03:21 | 05:51 | 06:56 |
| 17/10 | 3 | Monday | 05:54 | 06:59 | 12:24 | 03:19 | 05:49 | 06:53 |
| 18/10 | 4 | Tuesday | 05:55 | 07:00 | 12:24 | 03:18 | 05:48 | 06:52 |
| 19/10 | 5 | Wednesday | 05:57 | 07:01 | 12:24 | 03:17 | 05:46 | 06:51 |
| 20/10 | 6 | Thursday | 05:58 | 07:03 | 12:24 | 03:16 | 05:44 | 06:49 |
| 21/10 | 7 | Friday | 06:00 | 07:04 | 12:24 | 03:14 | 05:43 | 06:48 |
| 22/10 | 8 | Saturday | 06:01 | 07:06 | 12:24 | 03:13 | 05:41 | 06:46 |
| 23/10 | 9 | Sunday | 06:01 | 07:07 | 12:23 | 03:11 | 05:39 | 06:44 |
| 24/10 | 10 | Monday | 06:03 | 07:08 | 12:23 | 03:10 | 05:38 | 06:42 |
| 25/10 | 11 | Tuesday | 06:04 | 07:10 | 12:23 | 03:09 | 05:36 | 06:41 |
| 26/10 | 12 | Wednesday | 06:06 | 07:11 | 12:23 | 03:08 | 05:35 | 06:40 |
| 27/10 | 13 | Thursday | 06:07 | 07:12 | 12:23 | 03:07 | 05:33 | 06:38 |
| 28/10 | 14 | Friday | 06:08 | 07:14 | 12:23 | 03:05 | 05:31 | 06:37 |
| 29/10 | 15 | Saturday | 06:10 | 07:15 | 12:23 | 03:04 | 05:30 | 06:36 |
| 30/10 | 16 | Sunday | 06:11 | 07:17 | 12:23 | 03:03 | 05:28 | 06:34 |
| 31/10 | 17 | Monday | 06:12 | 07:18 | 12:23 | 03:02 | 05:27 | 06:33 |
Salah Times
In Nivolas-Vermelle ،France
Saturday، 3 Jumada I 1447
25 October 2025
06:04
07:09
12:23
03:09
05:37
06:41