05:01
07:37
12:38
03:09
05:37
09:49
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 27 | Wednesday | 05:45 | 08:30 | 01:07 | 03:20 | 05:45 | 10:11 |
| 2/2 | 28 | Thursday | 05:45 | 08:29 | 01:07 | 03:21 | 05:47 | 10:12 |
| 3/2 | 29 | Friday | 05:43 | 08:27 | 01:07 | 03:23 | 05:49 | 10:12 |
| Dhuʻl-Hijjah | ||||||||
| 4/2 | 1 | Saturday | 05:42 | 08:25 | 01:07 | 03:24 | 05:50 | 10:12 |
| 5/2 | 2 | Sunday | 05:42 | 08:24 | 01:08 | 03:26 | 05:52 | 10:14 |
| 6/2 | 3 | Monday | 05:40 | 08:22 | 01:08 | 03:28 | 05:54 | 10:14 |
| 7/2 | 4 | Tuesday | 05:40 | 08:21 | 01:08 | 03:29 | 05:56 | 10:15 |
| 8/2 | 5 | Wednesday | 05:39 | 08:19 | 01:08 | 03:30 | 05:57 | 10:16 |
| 9/2 | 6 | Thursday | 05:37 | 08:17 | 01:08 | 03:32 | 05:59 | 10:16 |
| 10/2 | 7 | Friday | 05:36 | 08:15 | 01:08 | 03:33 | 06:01 | 10:17 |
| 11/2 | 8 | Saturday | 05:36 | 08:14 | 01:08 | 03:35 | 06:03 | 10:18 |
| 12/2 | 9 | Sunday | 05:35 | 08:12 | 01:08 | 03:36 | 06:05 | 10:19 |
| 13/2 | 10 | Monday | 05:33 | 08:10 | 01:08 | 03:37 | 06:06 | 10:19 |
| 14/2 | 11 | Tuesday | 05:32 | 08:08 | 01:08 | 03:39 | 06:08 | 10:20 |
| 15/2 | 12 | Wednesday | 05:31 | 08:06 | 01:08 | 03:40 | 06:10 | 10:21 |
| 16/2 | 13 | Thursday | 05:30 | 08:05 | 01:08 | 03:42 | 06:12 | 10:22 |
| 17/2 | 14 | Friday | 05:29 | 08:03 | 01:08 | 03:43 | 06:13 | 10:22 |
| 18/2 | 15 | Saturday | 05:28 | 08:01 | 01:08 | 03:44 | 06:15 | 10:23 |
| 19/2 | 16 | Sunday | 05:27 | 07:59 | 01:07 | 03:45 | 06:17 | 10:24 |
| 20/2 | 17 | Monday | 05:25 | 07:57 | 01:07 | 03:46 | 06:19 | 10:24 |
| 21/2 | 18 | Tuesday | 05:24 | 07:55 | 01:07 | 03:48 | 06:20 | 10:24 |
| 22/2 | 19 | Wednesday | 05:23 | 07:53 | 01:07 | 03:49 | 06:22 | 10:25 |
| 23/2 | 20 | Thursday | 05:22 | 07:51 | 01:07 | 03:51 | 06:24 | 10:26 |
| 24/2 | 21 | Friday | 05:20 | 07:49 | 01:07 | 03:52 | 06:26 | 10:27 |
| 25/2 | 22 | Saturday | 05:19 | 07:47 | 01:07 | 03:53 | 06:27 | 10:27 |
| 26/2 | 23 | Sunday | 05:18 | 07:45 | 01:06 | 03:54 | 06:29 | 10:28 |
| 27/2 | 24 | Monday | 05:17 | 07:43 | 01:06 | 03:55 | 06:31 | 10:29 |
| 28/2 | 25 | Tuesday | 05:15 | 07:41 | 01:06 | 03:57 | 06:33 | 10:29 |
| 29/2 | 26 | Wednesday | 05:13 | 07:38 | 01:06 | 03:58 | 06:34 | 10:29 |
Salah Times
In Marquise ،France
Monday، 5 Jumada I 1447
27 October 2025
05:01
07:37
12:38
03:09
05:37
09:49