07:36
08:52
01:03
02:57
05:14
06:30
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 2 | Wednesday | 07:42 | 08:58 | 01:11 | 03:07 | 05:25 | 06:40 |
2/1 | 3 | Thursday | 07:43 | 08:58 | 01:12 | 03:08 | 05:26 | 06:41 |
3/1 | 4 | Friday | 07:42 | 08:58 | 01:12 | 03:08 | 05:27 | 06:42 |
4/1 | 5 | Saturday | 07:43 | 08:58 | 01:13 | 03:10 | 05:28 | 06:43 |
5/1 | 6 | Sunday | 07:42 | 08:58 | 01:13 | 03:10 | 05:29 | 06:44 |
6/1 | 7 | Monday | 07:43 | 08:58 | 01:14 | 03:12 | 05:30 | 06:46 |
7/1 | 8 | Tuesday | 07:42 | 08:57 | 01:14 | 03:13 | 05:31 | 06:46 |
8/1 | 9 | Wednesday | 07:42 | 08:57 | 01:14 | 03:13 | 05:32 | 06:47 |
9/1 | 10 | Thursday | 07:42 | 08:57 | 01:15 | 03:15 | 05:34 | 06:49 |
10/1 | 11 | Friday | 07:41 | 08:56 | 01:15 | 03:16 | 05:35 | 06:49 |
11/1 | 12 | Saturday | 07:41 | 08:56 | 01:16 | 03:17 | 05:36 | 06:51 |
12/1 | 13 | Sunday | 07:41 | 08:55 | 01:16 | 03:18 | 05:37 | 06:52 |
13/1 | 14 | Monday | 07:40 | 08:55 | 01:16 | 03:19 | 05:39 | 06:53 |
14/1 | 15 | Tuesday | 07:40 | 08:54 | 01:17 | 03:21 | 05:40 | 06:54 |
15/1 | 16 | Wednesday | 07:39 | 08:53 | 01:17 | 03:21 | 05:42 | 06:55 |
16/1 | 17 | Thursday | 07:38 | 08:53 | 01:17 | 03:22 | 05:43 | 06:56 |
17/1 | 18 | Friday | 07:38 | 08:52 | 01:18 | 03:24 | 05:44 | 06:58 |
18/1 | 19 | Saturday | 07:38 | 08:51 | 01:18 | 03:25 | 05:46 | 06:59 |
19/1 | 20 | Sunday | 07:37 | 08:50 | 01:18 | 03:26 | 05:47 | 07:00 |
20/1 | 21 | Monday | 07:37 | 08:49 | 01:19 | 03:28 | 05:49 | 07:02 |
21/1 | 22 | Tuesday | 07:36 | 08:48 | 01:19 | 03:29 | 05:50 | 07:03 |
22/1 | 23 | Wednesday | 07:35 | 08:47 | 01:19 | 03:30 | 05:52 | 07:04 |
23/1 | 24 | Thursday | 07:34 | 08:46 | 01:20 | 03:32 | 05:53 | 07:06 |
24/1 | 25 | Friday | 07:33 | 08:45 | 01:20 | 03:33 | 05:55 | 07:07 |
25/1 | 26 | Saturday | 07:32 | 08:44 | 01:20 | 03:34 | 05:56 | 07:08 |
26/1 | 27 | Sunday | 07:31 | 08:43 | 01:20 | 03:35 | 05:58 | 07:10 |
27/1 | 28 | Monday | 07:30 | 08:42 | 01:20 | 03:36 | 05:59 | 07:11 |
28/1 | 29 | Tuesday | 07:30 | 08:41 | 01:21 | 03:38 | 06:01 | 07:13 |
29/1 | 30 | Wednesday | 07:29 | 08:40 | 01:21 | 03:40 | 06:03 | 07:14 |
Rajab | ||||||||
30/1 | 1 | Thursday | 07:27 | 08:38 | 01:21 | 03:41 | 06:04 | 07:15 |
31/1 | 2 | Friday | 07:26 | 08:37 | 01:21 | 03:42 | 06:06 | 07:17 |
Salah Times
In Geveze ،France
Sunday، 15 Jumada II 1446
15 December 2024
07:36
08:52
01:03
02:57
05:14
06:30
Salah times in other France cities'