06:06
07:11
12:41
03:39
06:11
07:15
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 17 | Friday | 05:29 | 06:36 | 12:59 | 04:33 | 07:24 | 08:30 |
2/4 | 18 | Saturday | 05:27 | 06:34 | 12:59 | 04:34 | 07:25 | 08:32 |
3/4 | 19 | Sunday | 05:26 | 06:32 | 12:59 | 04:35 | 07:26 | 08:33 |
4/4 | 20 | Monday | 05:23 | 06:30 | 12:58 | 04:35 | 07:28 | 08:34 |
5/4 | 21 | Tuesday | 05:21 | 06:28 | 12:58 | 04:36 | 07:29 | 08:36 |
6/4 | 22 | Wednesday | 05:19 | 06:26 | 12:58 | 04:37 | 07:30 | 08:38 |
7/4 | 23 | Thursday | 05:17 | 06:24 | 12:58 | 04:38 | 07:32 | 08:40 |
8/4 | 24 | Friday | 05:15 | 06:22 | 12:57 | 04:38 | 07:33 | 08:40 |
9/4 | 25 | Saturday | 05:13 | 06:20 | 12:57 | 04:38 | 07:34 | 08:42 |
10/4 | 26 | Sunday | 05:11 | 06:19 | 12:57 | 04:39 | 07:36 | 08:44 |
11/4 | 27 | Monday | 05:09 | 06:17 | 12:57 | 04:40 | 07:37 | 08:46 |
12/4 | 28 | Tuesday | 05:06 | 06:15 | 12:56 | 04:40 | 07:38 | 08:47 |
13/4 | 29 | Wednesday | 05:05 | 06:13 | 12:56 | 04:41 | 07:40 | 08:48 |
14/4 | 30 | Thursday | 05:03 | 06:11 | 12:56 | 04:42 | 07:41 | 08:50 |
Safar | ||||||||
15/4 | 1 | Friday | 05:01 | 06:09 | 12:56 | 04:42 | 07:42 | 08:52 |
16/4 | 2 | Saturday | 04:58 | 06:08 | 12:55 | 04:42 | 07:44 | 08:53 |
17/4 | 3 | Sunday | 04:56 | 06:06 | 12:55 | 04:43 | 07:45 | 08:55 |
18/4 | 4 | Monday | 04:54 | 06:04 | 12:55 | 04:44 | 07:46 | 08:57 |
19/4 | 5 | Tuesday | 04:53 | 06:02 | 12:55 | 04:44 | 07:48 | 08:58 |
20/4 | 6 | Wednesday | 04:50 | 06:01 | 12:54 | 04:44 | 07:49 | 08:59 |
21/4 | 7 | Thursday | 04:48 | 05:59 | 12:54 | 04:45 | 07:50 | 09:01 |
22/4 | 8 | Friday | 04:46 | 05:57 | 12:54 | 04:45 | 07:51 | 09:03 |
23/4 | 9 | Saturday | 04:44 | 05:56 | 12:54 | 04:46 | 07:53 | 09:05 |
24/4 | 10 | Sunday | 04:43 | 05:54 | 12:54 | 04:47 | 07:54 | 09:06 |
25/4 | 11 | Monday | 04:40 | 05:52 | 12:53 | 04:46 | 07:55 | 09:07 |
26/4 | 12 | Tuesday | 04:38 | 05:51 | 12:53 | 04:47 | 07:57 | 09:09 |
27/4 | 13 | Wednesday | 04:36 | 05:49 | 12:53 | 04:48 | 07:58 | 09:11 |
28/4 | 14 | Thursday | 04:34 | 05:47 | 12:53 | 04:48 | 07:59 | 09:13 |
29/4 | 15 | Friday | 04:33 | 05:46 | 12:53 | 04:49 | 08:01 | 09:14 |
30/4 | 16 | Saturday | 04:31 | 05:44 | 12:53 | 04:49 | 08:02 | 09:16 |
Salah Times
In Chaptelat ،France
Tuesday، 22 Rabiʻ II 1447
14 October 2025
06:06
07:11
12:41
03:39
06:11
07:15