07:46
09:02
01:15
03:11
05:29
06:44
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 1 | Sunday | 07:27 | 08:41 | 01:02 | 03:04 | 05:22 | 06:36 |
2/12 | 2 | Monday | 07:28 | 08:42 | 01:02 | 03:03 | 05:22 | 06:36 |
3/12 | 3 | Tuesday | 07:30 | 08:44 | 01:03 | 03:03 | 05:21 | 06:36 |
4/12 | 4 | Wednesday | 07:30 | 08:45 | 01:03 | 03:03 | 05:21 | 06:35 |
5/12 | 5 | Thursday | 07:31 | 08:46 | 01:03 | 03:02 | 05:21 | 06:35 |
6/12 | 6 | Friday | 07:32 | 08:47 | 01:04 | 03:03 | 05:20 | 06:35 |
7/12 | 7 | Saturday | 07:33 | 08:48 | 01:04 | 03:02 | 05:20 | 06:35 |
8/12 | 8 | Sunday | 07:34 | 08:49 | 01:05 | 03:03 | 05:20 | 06:35 |
9/12 | 9 | Monday | 07:35 | 08:50 | 01:05 | 03:02 | 05:20 | 06:35 |
10/12 | 10 | Tuesday | 07:36 | 08:51 | 01:06 | 03:03 | 05:20 | 06:36 |
11/12 | 11 | Wednesday | 07:37 | 08:52 | 01:06 | 03:02 | 05:20 | 06:35 |
12/12 | 12 | Thursday | 07:37 | 08:53 | 01:06 | 03:02 | 05:20 | 06:35 |
13/12 | 13 | Friday | 07:38 | 08:54 | 01:07 | 03:03 | 05:20 | 06:36 |
14/12 | 14 | Saturday | 07:39 | 08:55 | 01:07 | 03:02 | 05:20 | 06:35 |
15/12 | 15 | Sunday | 07:40 | 08:55 | 01:08 | 03:03 | 05:20 | 06:36 |
16/12 | 16 | Monday | 07:40 | 08:56 | 01:08 | 03:03 | 05:21 | 06:36 |
17/12 | 17 | Tuesday | 07:41 | 08:57 | 01:09 | 03:04 | 05:21 | 06:37 |
18/12 | 18 | Wednesday | 07:41 | 08:57 | 01:09 | 03:04 | 05:21 | 06:37 |
19/12 | 19 | Thursday | 07:42 | 08:58 | 01:10 | 03:05 | 05:22 | 06:38 |
20/12 | 20 | Friday | 07:43 | 08:59 | 01:10 | 03:05 | 05:22 | 06:37 |
21/12 | 21 | Saturday | 07:44 | 08:59 | 01:11 | 03:06 | 05:23 | 06:38 |
22/12 | 22 | Sunday | 07:44 | 09:00 | 01:11 | 03:06 | 05:23 | 06:39 |
23/12 | 23 | Monday | 07:44 | 09:00 | 01:12 | 03:07 | 05:24 | 06:40 |
24/12 | 24 | Tuesday | 07:44 | 09:00 | 01:12 | 03:07 | 05:24 | 06:40 |
25/12 | 25 | Wednesday | 07:45 | 09:01 | 01:13 | 03:08 | 05:25 | 06:41 |
26/12 | 26 | Thursday | 07:45 | 09:01 | 01:13 | 03:08 | 05:26 | 06:41 |
27/12 | 27 | Friday | 07:46 | 09:01 | 01:14 | 03:09 | 05:26 | 06:42 |
28/12 | 28 | Saturday | 07:46 | 09:02 | 01:14 | 03:10 | 05:27 | 06:42 |
29/12 | 29 | Sunday | 07:46 | 09:02 | 01:15 | 03:11 | 05:28 | 06:44 |
30/12 | 30 | Monday | 07:46 | 09:02 | 01:15 | 03:11 | 05:29 | 06:44 |
Jumada II | ||||||||
31/12 | 1 | Tuesday | 07:47 | 09:02 | 01:16 | 03:13 | 05:30 | 06:45 |
Salah Times
In Baud ،France
Monday، 30 Jumada II 1446
30 December 2024
07:46
09:02
01:15
03:11
05:29
06:44