04:15
09:25
12:18
01:08
03:11
08:39
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/5 | 3 | Thursday | 02:10 | 04:16 | 12:17 | 04:28 | 08:20 | 10:43 |
| 2/5 | 4 | Friday | 02:09 | 04:13 | 12:17 | 04:29 | 08:23 | 10:44 |
| 3/5 | 5 | Saturday | 02:08 | 04:11 | 12:17 | 04:31 | 08:25 | 10:45 |
| 4/5 | 6 | Sunday | 02:07 | 04:08 | 12:17 | 04:32 | 08:28 | 10:46 |
| 5/5 | 7 | Monday | 02:06 | 04:05 | 12:17 | 04:33 | 08:30 | 10:46 |
| 6/5 | 8 | Tuesday | 02:04 | 04:02 | 12:17 | 04:34 | 08:33 | 10:48 |
| 7/5 | 9 | Wednesday | 02:03 | 04:00 | 12:17 | 04:35 | 08:35 | 10:49 |
| 8/5 | 10 | Thursday | 02:02 | 03:57 | 12:17 | 04:36 | 08:38 | 10:50 |
| 9/5 | 11 | Friday | 02:01 | 03:55 | 12:17 | 04:37 | 08:40 | 10:51 |
| 10/5 | 12 | Saturday | 02:00 | 03:52 | 12:17 | 04:38 | 08:43 | 10:52 |
| 11/5 | 13 | Sunday | 02:00 | 03:50 | 12:17 | 04:39 | 08:45 | 10:52 |
| 12/5 | 14 | Monday | 01:58 | 03:47 | 12:17 | 04:40 | 08:48 | 10:54 |
| 13/5 | 15 | Tuesday | 01:57 | 03:45 | 12:17 | 04:41 | 08:50 | 10:54 |
| 14/5 | 16 | Wednesday | 01:56 | 03:42 | 12:17 | 04:42 | 08:52 | 10:55 |
| 15/5 | 17 | Thursday | 01:55 | 03:40 | 12:17 | 04:43 | 08:55 | 10:56 |
| 16/5 | 18 | Friday | 01:54 | 03:37 | 12:17 | 04:44 | 08:57 | 10:57 |
| 17/5 | 19 | Saturday | 01:54 | 03:35 | 12:17 | 04:45 | 09:00 | 10:59 |
| 18/5 | 20 | Sunday | 01:53 | 03:33 | 12:17 | 04:45 | 09:02 | 10:59 |
| 19/5 | 21 | Monday | 01:52 | 03:31 | 12:17 | 04:46 | 09:04 | 11:00 |
| 20/5 | 22 | Tuesday | 01:50 | 03:28 | 12:17 | 04:47 | 09:06 | 11:01 |
| 21/5 | 23 | Wednesday | 01:50 | 03:26 | 12:17 | 04:48 | 09:09 | 11:02 |
| 22/5 | 24 | Thursday | 01:49 | 03:24 | 12:17 | 04:49 | 09:11 | 11:03 |
| 23/5 | 25 | Friday | 01:48 | 03:22 | 12:17 | 04:49 | 09:13 | 11:04 |
| 24/5 | 26 | Saturday | 01:48 | 03:20 | 12:17 | 04:50 | 09:15 | 11:04 |
| 25/5 | 27 | Sunday | 01:47 | 03:18 | 12:17 | 04:51 | 09:17 | 11:05 |
| 26/5 | 28 | Monday | 01:46 | 03:16 | 12:17 | 04:51 | 09:20 | 11:07 |
| 27/5 | 29 | Tuesday | 01:45 | 03:14 | 12:18 | 04:53 | 09:22 | 11:08 |
| Dhuʻl-Hijjah | ||||||||
| 28/5 | 1 | Wednesday | 01:45 | 03:13 | 12:18 | 04:54 | 09:24 | 11:09 |
| 29/5 | 2 | Thursday | 01:44 | 03:11 | 12:18 | 04:54 | 09:26 | 11:10 |
| 30/5 | 3 | Friday | 01:43 | 03:09 | 12:18 | 04:55 | 09:27 | 11:10 |
| 31/5 | 4 | Saturday | 01:43 | 03:08 | 12:18 | 04:55 | 09:29 | 11:11 |
Salah Times
In Vantaa ،Finland
Saturday، 29 Jumada II 1447
20 December 2025
04:15
09:25
12:18
01:08
03:11
08:39
Salah times in other Finland cities'