01:21
02:27
12:07
04:51
09:46
11:10
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Thursday | 01:50 | 03:52 | 12:00 | 04:12 | 08:09 | 10:28 |
2/5 | 4 | Friday | 01:49 | 03:49 | 12:00 | 04:14 | 08:12 | 10:29 |
3/5 | 5 | Saturday | 01:48 | 03:46 | 12:00 | 04:15 | 08:15 | 10:30 |
4/5 | 6 | Sunday | 01:47 | 03:44 | 12:00 | 04:16 | 08:17 | 10:31 |
5/5 | 7 | Monday | 01:46 | 03:41 | 12:00 | 04:17 | 08:20 | 10:32 |
6/5 | 8 | Tuesday | 01:44 | 03:38 | 12:00 | 04:18 | 08:23 | 10:34 |
7/5 | 9 | Wednesday | 01:43 | 03:35 | 12:00 | 04:20 | 08:25 | 10:34 |
8/5 | 10 | Thursday | 01:42 | 03:32 | 12:00 | 04:21 | 08:28 | 10:35 |
9/5 | 11 | Friday | 01:41 | 03:30 | 11:59 | 04:21 | 08:31 | 10:37 |
10/5 | 12 | Saturday | 01:40 | 03:27 | 11:59 | 04:22 | 08:33 | 10:37 |
11/5 | 13 | Sunday | 01:39 | 03:24 | 11:59 | 04:23 | 08:36 | 10:38 |
12/5 | 14 | Monday | 01:37 | 03:21 | 11:59 | 04:24 | 08:39 | 10:40 |
13/5 | 15 | Tuesday | 01:37 | 03:19 | 11:59 | 04:25 | 08:41 | 10:40 |
14/5 | 16 | Wednesday | 01:35 | 03:16 | 11:59 | 04:26 | 08:44 | 10:42 |
15/5 | 17 | Thursday | 01:35 | 03:14 | 11:59 | 04:27 | 08:47 | 10:43 |
16/5 | 18 | Friday | 01:33 | 03:11 | 11:59 | 04:28 | 08:49 | 10:44 |
17/5 | 19 | Saturday | 01:32 | 03:08 | 11:59 | 04:29 | 08:52 | 10:45 |
18/5 | 20 | Sunday | 01:31 | 03:06 | 11:59 | 04:29 | 08:54 | 10:46 |
19/5 | 21 | Monday | 01:31 | 03:04 | 12:00 | 04:31 | 08:57 | 10:47 |
20/5 | 22 | Tuesday | 01:29 | 03:01 | 12:00 | 04:32 | 08:59 | 10:48 |
21/5 | 23 | Wednesday | 01:29 | 02:59 | 12:00 | 04:33 | 09:02 | 10:49 |
22/5 | 24 | Thursday | 01:27 | 02:56 | 12:00 | 04:34 | 09:04 | 10:50 |
23/5 | 25 | Friday | 01:27 | 02:54 | 12:00 | 04:35 | 09:07 | 10:51 |
24/5 | 26 | Saturday | 01:26 | 02:52 | 12:00 | 04:35 | 09:09 | 10:52 |
25/5 | 27 | Sunday | 01:25 | 02:50 | 12:00 | 04:36 | 09:11 | 10:53 |
26/5 | 28 | Monday | 01:25 | 02:48 | 12:00 | 04:37 | 09:14 | 10:54 |
27/5 | 29 | Tuesday | 01:24 | 02:46 | 12:00 | 04:37 | 09:16 | 10:55 |
Dhuʻl-Hijjah | ||||||||
28/5 | 1 | Wednesday | 01:23 | 02:44 | 12:00 | 04:38 | 09:18 | 10:56 |
29/5 | 2 | Thursday | 01:22 | 02:42 | 12:00 | 04:39 | 09:20 | 10:57 |
30/5 | 3 | Friday | 01:22 | 02:40 | 12:01 | 04:40 | 09:22 | 10:57 |
31/5 | 4 | Saturday | 01:21 | 02:38 | 12:01 | 04:41 | 09:24 | 10:58 |
Salah Times
In Simpele ،Finland
Monday، 5 Muharram 1447
30 June 2025
01:21
02:27
12:07
04:51
09:46
11:10
Salah times in other Finland cities'