03:46
08:35
12:04
01:10
03:31
08:38
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/7 | 13 | Thursday | 12:58 | 01:09 | 12:24 | 05:20 | 11:37 | 12:05 |
| 2/7 | 14 | Friday | 01:00 | 01:13 | 12:24 | 05:19 | 11:34 | 12:04 |
| 3/7 | 15 | Saturday | 01:02 | 01:17 | 12:25 | 05:20 | 11:30 | 12:02 |
| 4/7 | 16 | Sunday | 01:03 | 01:21 | 12:25 | 05:19 | 11:26 | 12:00 |
| 5/7 | 17 | Monday | 01:05 | 01:25 | 12:25 | 05:19 | 11:23 | 12:00 |
| 6/7 | 18 | Tuesday | 01:07 | 01:29 | 12:25 | 05:18 | 11:19 | 11:58 |
| 7/7 | 19 | Wednesday | 01:09 | 01:33 | 12:25 | 05:18 | 11:15 | 11:56 |
| 8/7 | 20 | Thursday | 01:10 | 01:37 | 12:25 | 05:17 | 11:11 | 11:55 |
| 9/7 | 21 | Friday | 01:13 | 01:42 | 12:26 | 05:18 | 11:08 | 11:54 |
| 10/7 | 22 | Saturday | 01:14 | 01:46 | 12:26 | 05:17 | 11:04 | 11:53 |
| 11/7 | 23 | Sunday | 01:16 | 01:50 | 12:26 | 05:17 | 11:00 | 11:51 |
| 12/7 | 24 | Monday | 01:18 | 01:54 | 12:26 | 05:16 | 10:56 | 11:49 |
| 13/7 | 25 | Tuesday | 01:20 | 01:58 | 12:26 | 05:15 | 10:53 | 11:49 |
| 14/7 | 26 | Wednesday | 01:21 | 02:02 | 12:26 | 05:14 | 10:49 | 11:47 |
| 15/7 | 27 | Thursday | 01:23 | 02:06 | 12:26 | 05:14 | 10:45 | 11:45 |
| 16/7 | 28 | Friday | 01:24 | 02:10 | 12:26 | 05:13 | 10:41 | 11:44 |
| 17/7 | 29 | Saturday | 01:26 | 02:14 | 12:26 | 05:12 | 10:37 | 11:42 |
| Jumada II | ||||||||
| 18/7 | 1 | Sunday | 01:27 | 02:18 | 12:27 | 05:12 | 10:33 | 11:41 |
| 19/7 | 2 | Monday | 01:29 | 02:22 | 12:27 | 05:11 | 10:30 | 11:40 |
| 20/7 | 3 | Tuesday | 01:31 | 02:26 | 12:27 | 05:10 | 10:26 | 11:38 |
| 21/7 | 4 | Wednesday | 01:33 | 02:30 | 12:27 | 05:09 | 10:22 | 11:36 |
| 22/7 | 5 | Thursday | 01:33 | 02:33 | 12:27 | 05:08 | 10:18 | 11:34 |
| 23/7 | 6 | Friday | 01:35 | 02:37 | 12:27 | 05:07 | 10:14 | 11:33 |
| 24/7 | 7 | Saturday | 01:37 | 02:41 | 12:27 | 05:06 | 10:11 | 11:32 |
| 25/7 | 8 | Sunday | 01:39 | 02:45 | 12:27 | 05:05 | 10:07 | 11:30 |
| 26/7 | 9 | Monday | 01:40 | 02:49 | 12:27 | 05:04 | 10:03 | 11:29 |
| 27/7 | 10 | Tuesday | 01:42 | 02:53 | 12:27 | 05:03 | 09:59 | 11:27 |
| 28/7 | 11 | Wednesday | 01:43 | 02:56 | 12:27 | 05:02 | 09:55 | 11:25 |
| 29/7 | 12 | Thursday | 01:44 | 03:00 | 12:27 | 05:01 | 09:51 | 11:24 |
| 30/7 | 13 | Friday | 01:46 | 03:04 | 12:27 | 04:59 | 09:47 | 11:22 |
| 31/7 | 14 | Saturday | 01:48 | 03:08 | 12:27 | 04:58 | 09:44 | 11:21 |
Salah Times
In Simo ،Finland
Friday، 16 Jumada I 1447
7 November 2025
03:46
08:35
12:04
01:10
03:31
08:38