01:26
02:26
12:15
04:58
10:06
11:24
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/7 | 25 | Monday | 01:13 | 01:48 | 12:22 | 05:14 | 10:55 | 11:47 |
2/7 | 26 | Tuesday | 01:14 | 01:50 | 12:22 | 05:14 | 10:53 | 11:46 |
3/7 | 27 | Wednesday | 01:15 | 01:52 | 12:22 | 05:13 | 10:51 | 11:45 |
4/7 | 28 | Thursday | 01:16 | 01:55 | 12:22 | 05:13 | 10:49 | 11:45 |
5/7 | 29 | Friday | 01:17 | 01:57 | 12:23 | 05:14 | 10:47 | 11:44 |
6/7 | 30 | Saturday | 01:18 | 02:00 | 12:23 | 05:13 | 10:44 | 11:43 |
Muharram | ||||||||
7/7 | 1 | Sunday | 01:20 | 02:03 | 12:23 | 05:13 | 10:42 | 11:42 |
8/7 | 2 | Monday | 01:21 | 02:06 | 12:23 | 05:12 | 10:39 | 11:41 |
9/7 | 3 | Tuesday | 01:22 | 02:08 | 12:23 | 05:11 | 10:37 | 11:40 |
10/7 | 4 | Wednesday | 01:23 | 02:11 | 12:23 | 05:11 | 10:34 | 11:39 |
11/7 | 5 | Thursday | 01:24 | 02:14 | 12:24 | 05:11 | 10:31 | 11:38 |
12/7 | 6 | Friday | 01:25 | 02:17 | 12:24 | 05:11 | 10:28 | 11:37 |
13/7 | 7 | Saturday | 01:27 | 02:20 | 12:24 | 05:10 | 10:26 | 11:36 |
14/7 | 8 | Sunday | 01:29 | 02:24 | 12:24 | 05:09 | 10:23 | 11:35 |
15/7 | 9 | Monday | 01:30 | 02:27 | 12:24 | 05:09 | 10:20 | 11:34 |
16/7 | 10 | Tuesday | 01:31 | 02:30 | 12:24 | 05:08 | 10:17 | 11:33 |
17/7 | 11 | Wednesday | 01:32 | 02:33 | 12:24 | 05:07 | 10:14 | 11:32 |
18/7 | 12 | Thursday | 01:33 | 02:36 | 12:24 | 05:06 | 10:11 | 11:30 |
19/7 | 13 | Friday | 01:35 | 02:40 | 12:24 | 05:05 | 10:07 | 11:29 |
20/7 | 14 | Saturday | 01:36 | 02:43 | 12:24 | 05:04 | 10:04 | 11:28 |
21/7 | 15 | Sunday | 01:38 | 02:46 | 12:24 | 05:03 | 10:01 | 11:26 |
22/7 | 16 | Monday | 01:39 | 02:49 | 12:24 | 05:03 | 09:58 | 11:25 |
23/7 | 17 | Tuesday | 01:40 | 02:53 | 12:24 | 05:02 | 09:54 | 11:24 |
24/7 | 18 | Wednesday | 01:42 | 02:56 | 12:24 | 05:01 | 09:51 | 11:22 |
25/7 | 19 | Thursday | 01:43 | 02:59 | 12:24 | 05:00 | 09:48 | 11:21 |
26/7 | 20 | Friday | 01:45 | 03:03 | 12:24 | 04:59 | 09:45 | 11:20 |
27/7 | 21 | Saturday | 01:46 | 03:06 | 12:24 | 04:57 | 09:41 | 11:19 |
28/7 | 22 | Sunday | 01:47 | 03:09 | 12:24 | 04:56 | 09:38 | 11:17 |
29/7 | 23 | Monday | 01:48 | 03:13 | 12:24 | 04:55 | 09:34 | 11:16 |
30/7 | 24 | Tuesday | 01:50 | 03:16 | 12:24 | 04:54 | 09:31 | 11:15 |
31/7 | 25 | Wednesday | 01:51 | 03:19 | 12:24 | 04:53 | 09:28 | 11:13 |
Salah Times
In Rantsila ،Finland
Sunday، 27 Dhuʻl-Qiʻdah 1446
25 May 2025
01:26
02:26
12:15
04:58
10:06
11:24