01:25
02:23
12:16
04:59
10:10
11:26
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 22 | Wednesday | 01:56 | 03:43 | 12:16 | 04:33 | 08:50 | 10:54 |
2/5 | 23 | Thursday | 01:55 | 03:40 | 12:16 | 04:34 | 08:54 | 10:56 |
3/5 | 24 | Friday | 01:53 | 03:36 | 12:16 | 04:35 | 08:57 | 10:57 |
4/5 | 25 | Saturday | 01:52 | 03:32 | 12:16 | 04:37 | 09:01 | 10:58 |
5/5 | 26 | Sunday | 01:50 | 03:29 | 12:16 | 04:38 | 09:04 | 11:00 |
6/5 | 27 | Monday | 01:49 | 03:25 | 12:15 | 04:39 | 09:08 | 11:01 |
7/5 | 28 | Tuesday | 01:48 | 03:22 | 12:15 | 04:40 | 09:11 | 11:02 |
8/5 | 29 | Wednesday | 01:46 | 03:18 | 12:15 | 04:41 | 09:15 | 11:04 |
Dhuʻl-Qiʻdah | ||||||||
9/5 | 1 | Thursday | 01:44 | 03:14 | 12:15 | 04:42 | 09:18 | 11:05 |
10/5 | 2 | Friday | 01:43 | 03:11 | 12:15 | 04:44 | 09:22 | 11:07 |
11/5 | 3 | Saturday | 01:41 | 03:07 | 12:15 | 04:45 | 09:25 | 11:08 |
12/5 | 4 | Sunday | 01:41 | 03:04 | 12:15 | 04:46 | 09:29 | 11:10 |
13/5 | 5 | Monday | 01:39 | 03:00 | 12:15 | 04:47 | 09:32 | 11:10 |
14/5 | 6 | Tuesday | 01:38 | 02:57 | 12:15 | 04:48 | 09:36 | 11:12 |
15/5 | 7 | Wednesday | 01:36 | 02:53 | 12:15 | 04:50 | 09:39 | 11:13 |
16/5 | 8 | Thursday | 01:35 | 02:50 | 12:15 | 04:51 | 09:43 | 11:15 |
17/5 | 9 | Friday | 01:33 | 02:46 | 12:15 | 04:52 | 09:46 | 11:16 |
18/5 | 10 | Saturday | 01:32 | 02:43 | 12:15 | 04:53 | 09:50 | 11:18 |
19/5 | 11 | Sunday | 01:30 | 02:39 | 12:15 | 04:54 | 09:53 | 11:19 |
20/5 | 12 | Monday | 01:29 | 02:36 | 12:15 | 04:55 | 09:57 | 11:21 |
21/5 | 13 | Tuesday | 01:27 | 02:32 | 12:16 | 04:57 | 10:00 | 11:22 |
22/5 | 14 | Wednesday | 01:26 | 02:29 | 12:16 | 04:58 | 10:04 | 11:23 |
23/5 | 15 | Thursday | 01:26 | 02:26 | 12:16 | 04:58 | 10:08 | 11:25 |
24/5 | 16 | Friday | 01:24 | 02:22 | 12:16 | 04:59 | 10:11 | 11:26 |
25/5 | 17 | Saturday | 01:23 | 02:19 | 12:16 | 05:00 | 10:15 | 11:28 |
26/5 | 18 | Sunday | 01:22 | 02:16 | 12:16 | 05:01 | 10:18 | 11:29 |
27/5 | 19 | Monday | 01:20 | 02:12 | 12:16 | 05:02 | 10:22 | 11:31 |
28/5 | 20 | Tuesday | 01:19 | 02:09 | 12:16 | 05:03 | 10:25 | 11:32 |
29/5 | 21 | Wednesday | 01:18 | 02:06 | 12:16 | 05:03 | 10:28 | 11:33 |
30/5 | 22 | Thursday | 01:17 | 02:03 | 12:16 | 05:04 | 10:32 | 11:35 |
31/5 | 23 | Friday | 01:15 | 02:00 | 12:17 | 05:06 | 10:35 | 11:37 |
Salah Times
In Oulunsalo ،Finland
Saturday، 26 Dhuʻl-Qiʻdah 1446
24 May 2025
01:25
02:23
12:16
04:59
10:10
11:26