03:49
08:44
12:05
01:09
03:25
08:37
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 03:30 | 07:59 | 12:04 | 01:38 | 04:07 | 08:53 |
2/11 | 30 | Saturday | 03:32 | 08:02 | 12:04 | 01:36 | 04:04 | 08:51 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 03:33 | 08:05 | 12:04 | 01:34 | 04:01 | 08:50 |
4/11 | 2 | Monday | 03:34 | 08:08 | 12:04 | 01:32 | 03:58 | 08:49 |
5/11 | 3 | Tuesday | 03:35 | 08:11 | 12:04 | 01:30 | 03:55 | 08:48 |
6/11 | 4 | Wednesday | 03:36 | 08:14 | 12:04 | 01:28 | 03:52 | 08:47 |
7/11 | 5 | Thursday | 03:38 | 08:17 | 12:04 | 01:26 | 03:49 | 08:45 |
8/11 | 6 | Friday | 03:39 | 08:20 | 12:04 | 01:23 | 03:47 | 08:45 |
9/11 | 7 | Saturday | 03:40 | 08:23 | 12:04 | 01:21 | 03:44 | 08:44 |
10/11 | 8 | Sunday | 03:42 | 08:26 | 12:04 | 01:20 | 03:41 | 08:42 |
11/11 | 9 | Monday | 03:43 | 08:29 | 12:04 | 01:18 | 03:38 | 08:41 |
12/11 | 10 | Tuesday | 03:44 | 08:32 | 12:04 | 01:16 | 03:35 | 08:40 |
13/11 | 11 | Wednesday | 03:45 | 08:35 | 12:05 | 01:15 | 03:33 | 08:40 |
14/11 | 12 | Thursday | 03:47 | 08:38 | 12:05 | 01:13 | 03:30 | 08:38 |
15/11 | 13 | Friday | 03:48 | 08:41 | 12:05 | 01:11 | 03:27 | 08:37 |
16/11 | 14 | Saturday | 03:49 | 08:44 | 12:05 | 01:09 | 03:25 | 08:37 |
17/11 | 15 | Sunday | 03:51 | 08:47 | 12:05 | 01:07 | 03:22 | 08:35 |
18/11 | 16 | Monday | 03:52 | 08:50 | 12:05 | 01:06 | 03:19 | 08:34 |
19/11 | 17 | Tuesday | 03:53 | 08:53 | 12:06 | 01:05 | 03:17 | 08:34 |
20/11 | 18 | Wednesday | 03:54 | 08:56 | 12:06 | 01:03 | 03:14 | 08:33 |
21/11 | 19 | Thursday | 03:56 | 08:59 | 12:06 | 01:02 | 03:12 | 08:32 |
22/11 | 20 | Friday | 03:57 | 09:02 | 12:06 | 01:00 | 03:10 | 08:32 |
23/11 | 21 | Saturday | 03:59 | 09:05 | 12:07 | 12:59 | 03:07 | 08:30 |
24/11 | 22 | Sunday | 04:00 | 09:08 | 12:07 | 12:58 | 03:05 | 08:30 |
25/11 | 23 | Monday | 04:01 | 09:10 | 12:07 | 12:56 | 03:03 | 08:29 |
26/11 | 24 | Tuesday | 04:02 | 09:13 | 12:08 | 12:56 | 03:01 | 08:29 |
27/11 | 25 | Wednesday | 04:04 | 09:16 | 12:08 | 12:55 | 02:59 | 08:28 |
28/11 | 26 | Thursday | 04:05 | 09:19 | 12:08 | 12:53 | 02:57 | 08:28 |
29/11 | 27 | Friday | 04:06 | 09:21 | 12:09 | 12:53 | 02:55 | 08:27 |
30/11 | 28 | Saturday | 04:08 | 09:24 | 12:09 | 12:52 | 02:53 | 08:26 |
Salah Times
In Kivijaervi ،Finland
Saturday، 14 Jumada I 1446
16 November 2024
03:49
08:44
12:05
01:09
03:25
08:37
Salah times in other Finland cities'