01:54
03:33
12:18
04:44
09:02
10:59
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 28 | Sunday | 02:24 | 05:02 | 12:11 | 03:52 | 07:19 | 10:14 |
2/9 | 29 | Monday | 02:25 | 05:05 | 12:11 | 03:50 | 07:16 | 10:13 |
3/9 | 30 | Tuesday | 02:26 | 05:07 | 12:11 | 03:49 | 07:13 | 10:11 |
Rabiʻ I | ||||||||
4/9 | 1 | Wednesday | 02:27 | 05:10 | 12:10 | 03:46 | 07:10 | 10:10 |
5/9 | 2 | Thursday | 02:27 | 05:12 | 12:10 | 03:44 | 07:06 | 10:08 |
6/9 | 3 | Friday | 02:28 | 05:15 | 12:10 | 03:42 | 07:03 | 10:07 |
7/9 | 4 | Saturday | 02:30 | 05:18 | 12:09 | 03:40 | 07:00 | 10:05 |
8/9 | 5 | Sunday | 02:30 | 05:20 | 12:09 | 03:38 | 06:57 | 10:04 |
9/9 | 6 | Monday | 02:31 | 05:23 | 12:09 | 03:36 | 06:53 | 10:02 |
10/9 | 7 | Tuesday | 02:31 | 05:25 | 12:08 | 03:33 | 06:50 | 10:00 |
11/9 | 8 | Wednesday | 02:33 | 05:28 | 12:08 | 03:31 | 06:47 | 09:59 |
12/9 | 9 | Thursday | 02:34 | 05:31 | 12:08 | 03:30 | 06:43 | 09:57 |
13/9 | 10 | Friday | 02:34 | 05:33 | 12:07 | 03:27 | 06:40 | 09:56 |
14/9 | 11 | Saturday | 02:35 | 05:36 | 12:07 | 03:25 | 06:37 | 09:55 |
15/9 | 12 | Sunday | 02:36 | 05:38 | 12:07 | 03:23 | 06:34 | 09:53 |
16/9 | 13 | Monday | 02:37 | 05:41 | 12:06 | 03:20 | 06:30 | 09:51 |
17/9 | 14 | Tuesday | 02:37 | 05:43 | 12:06 | 03:18 | 06:27 | 09:50 |
18/9 | 15 | Wednesday | 02:38 | 05:46 | 12:06 | 03:16 | 06:24 | 09:49 |
19/9 | 16 | Thursday | 02:39 | 05:49 | 12:05 | 03:14 | 06:20 | 09:47 |
20/9 | 17 | Friday | 02:40 | 05:51 | 12:05 | 03:12 | 06:17 | 09:45 |
21/9 | 18 | Saturday | 02:41 | 05:54 | 12:05 | 03:10 | 06:14 | 09:44 |
22/9 | 19 | Sunday | 02:42 | 05:56 | 12:04 | 03:07 | 06:11 | 09:42 |
23/9 | 20 | Monday | 02:42 | 05:59 | 12:04 | 03:05 | 06:07 | 09:41 |
24/9 | 21 | Tuesday | 02:43 | 06:01 | 12:03 | 03:02 | 06:04 | 09:39 |
25/9 | 22 | Wednesday | 02:44 | 06:04 | 12:03 | 03:00 | 06:01 | 09:38 |
26/9 | 23 | Thursday | 02:45 | 06:07 | 12:03 | 02:58 | 05:57 | 09:36 |
27/9 | 24 | Friday | 02:46 | 06:09 | 12:02 | 02:55 | 05:54 | 09:34 |
28/9 | 25 | Saturday | 02:47 | 06:12 | 12:02 | 02:53 | 05:51 | 09:33 |
29/9 | 26 | Sunday | 02:47 | 06:14 | 12:02 | 02:51 | 05:48 | 09:32 |
30/9 | 27 | Monday | 02:48 | 06:17 | 12:01 | 02:48 | 05:44 | 09:30 |
Salah Times
In Haukivuori ،Finland
Wednesday، 5 Safar 1447
30 July 2025
01:54
03:33
12:18
04:44
09:02
10:59
Salah times in other Finland cities'