05:30
06:40
12:41
03:58
06:43
07:53
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/7 | 25 | Monday | 04:59 | 06:16 | 12:36 | 04:03 | 06:56 | 08:09 |
2/7 | 26 | Tuesday | 04:59 | 06:16 | 12:36 | 04:03 | 06:56 | 08:09 |
3/7 | 27 | Wednesday | 04:59 | 06:16 | 12:36 | 04:02 | 06:56 | 08:09 |
4/7 | 28 | Thursday | 05:00 | 06:17 | 12:37 | 04:03 | 06:57 | 08:09 |
5/7 | 29 | Friday | 05:00 | 06:17 | 12:37 | 04:03 | 06:57 | 08:09 |
6/7 | 30 | Saturday | 05:00 | 06:17 | 12:37 | 04:03 | 06:57 | 08:09 |
Muharram | ||||||||
7/7 | 1 | Sunday | 05:00 | 06:17 | 12:37 | 04:03 | 06:57 | 08:09 |
8/7 | 2 | Monday | 05:01 | 06:18 | 12:37 | 04:03 | 06:57 | 08:09 |
9/7 | 3 | Tuesday | 05:01 | 06:18 | 12:37 | 04:03 | 06:57 | 08:09 |
10/7 | 4 | Wednesday | 05:02 | 06:18 | 12:38 | 04:03 | 06:57 | 08:09 |
11/7 | 5 | Thursday | 05:02 | 06:18 | 12:38 | 04:03 | 06:57 | 08:09 |
12/7 | 6 | Friday | 05:02 | 06:19 | 12:38 | 04:03 | 06:57 | 08:09 |
13/7 | 7 | Saturday | 05:03 | 06:19 | 12:38 | 04:03 | 06:57 | 08:09 |
14/7 | 8 | Sunday | 05:03 | 06:19 | 12:38 | 04:03 | 06:57 | 08:09 |
15/7 | 9 | Monday | 05:03 | 06:19 | 12:38 | 04:02 | 06:57 | 08:08 |
16/7 | 10 | Tuesday | 05:03 | 06:20 | 12:38 | 04:02 | 06:57 | 08:08 |
17/7 | 11 | Wednesday | 05:03 | 06:20 | 12:38 | 04:02 | 06:57 | 08:08 |
18/7 | 12 | Thursday | 05:04 | 06:20 | 12:38 | 04:02 | 06:57 | 08:08 |
19/7 | 13 | Friday | 05:04 | 06:20 | 12:38 | 04:01 | 06:57 | 08:07 |
20/7 | 14 | Saturday | 05:05 | 06:20 | 12:39 | 04:02 | 06:57 | 08:08 |
21/7 | 15 | Sunday | 05:05 | 06:21 | 12:39 | 04:02 | 06:56 | 08:08 |
22/7 | 16 | Monday | 05:06 | 06:21 | 12:39 | 04:01 | 06:56 | 08:08 |
23/7 | 17 | Tuesday | 05:06 | 06:21 | 12:39 | 04:01 | 06:56 | 08:07 |
24/7 | 18 | Wednesday | 05:06 | 06:21 | 12:39 | 04:01 | 06:56 | 08:07 |
25/7 | 19 | Thursday | 05:07 | 06:21 | 12:39 | 04:01 | 06:56 | 08:07 |
26/7 | 20 | Friday | 05:07 | 06:22 | 12:39 | 04:00 | 06:56 | 08:07 |
27/7 | 21 | Saturday | 05:07 | 06:22 | 12:39 | 04:00 | 06:56 | 08:06 |
28/7 | 22 | Sunday | 05:07 | 06:22 | 12:39 | 03:59 | 06:55 | 08:06 |
29/7 | 23 | Monday | 05:08 | 06:22 | 12:39 | 03:59 | 06:55 | 08:06 |
30/7 | 24 | Tuesday | 05:08 | 06:22 | 12:39 | 03:59 | 06:55 | 08:05 |
31/7 | 25 | Wednesday | 05:07 | 06:22 | 12:38 | 03:57 | 06:55 | 08:04 |
Salah Times
In Shambu ،Ethiopia
Friday، 14 Ramadan 1446
14 March 2025
05:30
06:40
12:41
03:58
06:43
07:53
Salah times in other Ethiopia cities'