03:43
08:21
12:08
01:34
03:54
08:50
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 26 | Thursday | 02:15 | 04:11 | 12:30 | 04:50 | 08:47 | 11:00 |
2/8 | 27 | Friday | 02:16 | 04:13 | 12:30 | 04:49 | 08:45 | 10:59 |
3/8 | 28 | Saturday | 02:16 | 04:15 | 12:29 | 04:47 | 08:42 | 10:58 |
4/8 | 29 | Sunday | 02:18 | 04:18 | 12:29 | 04:46 | 08:40 | 10:57 |
Safar | ||||||||
5/8 | 1 | Monday | 02:18 | 04:20 | 12:29 | 04:45 | 08:37 | 10:56 |
6/8 | 2 | Tuesday | 02:19 | 04:22 | 12:29 | 04:44 | 08:35 | 10:55 |
7/8 | 3 | Wednesday | 02:19 | 04:24 | 12:29 | 04:43 | 08:32 | 10:54 |
8/8 | 4 | Thursday | 02:21 | 04:27 | 12:29 | 04:42 | 08:30 | 10:53 |
9/8 | 5 | Friday | 02:21 | 04:29 | 12:29 | 04:40 | 08:27 | 10:52 |
10/8 | 6 | Saturday | 02:22 | 04:31 | 12:29 | 04:39 | 08:25 | 10:51 |
11/8 | 7 | Sunday | 02:23 | 04:34 | 12:28 | 04:37 | 08:22 | 10:50 |
12/8 | 8 | Monday | 02:24 | 04:36 | 12:28 | 04:36 | 08:19 | 10:48 |
13/8 | 9 | Tuesday | 02:25 | 04:38 | 12:28 | 04:35 | 08:17 | 10:47 |
14/8 | 10 | Wednesday | 02:25 | 04:40 | 12:28 | 04:34 | 08:14 | 10:46 |
15/8 | 11 | Thursday | 02:26 | 04:43 | 12:28 | 04:33 | 08:11 | 10:45 |
16/8 | 12 | Friday | 02:27 | 04:45 | 12:27 | 04:30 | 08:09 | 10:44 |
17/8 | 13 | Saturday | 02:28 | 04:47 | 12:27 | 04:29 | 08:06 | 10:42 |
18/8 | 14 | Sunday | 02:29 | 04:50 | 12:27 | 04:28 | 08:03 | 10:41 |
19/8 | 15 | Monday | 02:29 | 04:52 | 12:27 | 04:27 | 08:00 | 10:40 |
20/8 | 16 | Tuesday | 02:30 | 04:54 | 12:27 | 04:25 | 07:58 | 10:39 |
21/8 | 17 | Wednesday | 02:31 | 04:56 | 12:26 | 04:23 | 07:55 | 10:37 |
22/8 | 18 | Thursday | 02:32 | 04:59 | 12:26 | 04:22 | 07:52 | 10:36 |
23/8 | 19 | Friday | 02:32 | 05:01 | 12:26 | 04:20 | 07:49 | 10:35 |
24/8 | 20 | Saturday | 02:33 | 05:03 | 12:25 | 04:18 | 07:46 | 10:33 |
25/8 | 21 | Sunday | 02:34 | 05:06 | 12:25 | 04:17 | 07:44 | 10:33 |
26/8 | 22 | Monday | 02:35 | 05:08 | 12:25 | 04:15 | 07:41 | 10:31 |
27/8 | 23 | Tuesday | 02:35 | 05:10 | 12:25 | 04:14 | 07:38 | 10:30 |
28/8 | 24 | Wednesday | 02:36 | 05:12 | 12:24 | 04:12 | 07:35 | 10:28 |
29/8 | 25 | Thursday | 02:37 | 05:15 | 12:24 | 04:10 | 07:32 | 10:27 |
30/8 | 26 | Friday | 02:38 | 05:17 | 12:24 | 04:09 | 07:29 | 10:25 |
31/8 | 27 | Saturday | 02:38 | 05:19 | 12:23 | 04:06 | 07:26 | 10:24 |
Salah Times
In Riisipere ،Estonia
Sunday، 15 Jumada I 1446
17 November 2024
03:43
08:21
12:08
01:34
03:54
08:50