03:33
08:08
12:00
01:31
03:51
08:44
Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/10 | 28 | Tuesday | 02:51 | 06:20 | 12:04 | 02:57 | 05:47 | 09:33 |
2/10 | 29 | Wednesday | 02:52 | 06:22 | 12:04 | 02:56 | 05:45 | 09:32 |
3/10 | 30 | Thursday | 02:52 | 06:24 | 12:04 | 02:54 | 05:42 | 09:31 |
Rabiʻ II | ||||||||
4/10 | 1 | Friday | 02:54 | 06:27 | 12:03 | 02:51 | 05:39 | 09:29 |
5/10 | 2 | Saturday | 02:54 | 06:29 | 12:03 | 02:49 | 05:36 | 09:28 |
6/10 | 3 | Sunday | 02:55 | 06:31 | 12:03 | 02:48 | 05:33 | 09:26 |
7/10 | 4 | Monday | 02:55 | 06:33 | 12:02 | 02:45 | 05:31 | 09:26 |
8/10 | 5 | Tuesday | 02:56 | 06:35 | 12:02 | 02:43 | 05:28 | 09:24 |
9/10 | 6 | Wednesday | 02:57 | 06:38 | 12:02 | 02:41 | 05:25 | 09:23 |
10/10 | 7 | Thursday | 02:58 | 06:40 | 12:02 | 02:39 | 05:22 | 09:21 |
11/10 | 8 | Friday | 02:58 | 06:42 | 12:01 | 02:36 | 05:19 | 09:20 |
12/10 | 9 | Saturday | 02:59 | 06:44 | 12:01 | 02:35 | 05:17 | 09:19 |
13/10 | 10 | Sunday | 03:00 | 06:47 | 12:01 | 02:33 | 05:14 | 09:18 |
14/10 | 11 | Monday | 03:01 | 06:49 | 12:01 | 02:31 | 05:11 | 09:16 |
15/10 | 12 | Tuesday | 03:01 | 06:51 | 12:00 | 02:28 | 05:09 | 09:16 |
16/10 | 13 | Wednesday | 03:02 | 06:53 | 12:00 | 02:26 | 05:06 | 09:14 |
17/10 | 14 | Thursday | 03:03 | 06:56 | 12:00 | 02:24 | 05:03 | 09:13 |
18/10 | 15 | Friday | 03:04 | 06:58 | 12:00 | 02:23 | 05:00 | 09:11 |
19/10 | 16 | Saturday | 03:04 | 07:00 | 12:00 | 02:21 | 04:58 | 09:11 |
20/10 | 17 | Sunday | 03:06 | 07:03 | 12:00 | 02:19 | 04:55 | 09:09 |
21/10 | 18 | Monday | 03:06 | 07:05 | 11:59 | 02:16 | 04:53 | 09:09 |
22/10 | 19 | Tuesday | 03:07 | 07:07 | 11:59 | 02:14 | 04:50 | 09:07 |
23/10 | 20 | Wednesday | 03:08 | 07:10 | 11:59 | 02:12 | 04:47 | 09:06 |
24/10 | 21 | Thursday | 03:09 | 07:12 | 11:59 | 02:10 | 04:45 | 09:05 |
25/10 | 22 | Friday | 03:09 | 07:14 | 11:59 | 02:09 | 04:42 | 09:04 |
26/10 | 23 | Saturday | 03:11 | 07:17 | 11:59 | 02:07 | 04:40 | 09:03 |
27/10 | 24 | Sunday | 03:11 | 07:19 | 11:59 | 02:05 | 04:37 | 09:02 |
28/10 | 25 | Monday | 03:12 | 07:21 | 11:59 | 02:03 | 04:35 | 09:01 |
29/10 | 26 | Tuesday | 03:13 | 07:24 | 11:58 | 02:00 | 04:32 | 09:00 |
30/10 | 27 | Wednesday | 03:14 | 07:26 | 11:58 | 01:59 | 04:30 | 08:59 |
31/10 | 28 | Thursday | 03:15 | 07:28 | 11:58 | 01:57 | 04:27 | 08:57 |
Salah Times
In Elva ،Estonia
Sunday، 15 Jumada I 1446
17 November 2024
03:33
08:08
12:00
01:31
03:51
08:44