03:40
08:05
12:13
02:03
04:21
09:04
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/2 | 2 | Saturday | 03:33 | 07:41 | 12:20 | 02:35 | 04:59 | 09:24 |
2/2 | 3 | Sunday | 03:33 | 07:39 | 12:20 | 02:36 | 05:01 | 09:24 |
3/2 | 4 | Monday | 03:33 | 07:38 | 12:20 | 02:37 | 05:03 | 09:26 |
4/2 | 5 | Tuesday | 03:31 | 07:36 | 12:20 | 02:39 | 05:04 | 09:26 |
5/2 | 6 | Wednesday | 03:31 | 07:35 | 12:20 | 02:40 | 05:06 | 09:27 |
6/2 | 7 | Thursday | 03:30 | 07:33 | 12:20 | 02:41 | 05:08 | 09:27 |
7/2 | 8 | Friday | 03:30 | 07:31 | 12:20 | 02:43 | 05:10 | 09:28 |
8/2 | 9 | Saturday | 03:29 | 07:30 | 12:20 | 02:44 | 05:11 | 09:29 |
9/2 | 10 | Sunday | 03:28 | 07:28 | 12:20 | 02:45 | 05:13 | 09:30 |
10/2 | 11 | Monday | 03:28 | 07:26 | 12:20 | 02:47 | 05:15 | 09:30 |
11/2 | 12 | Tuesday | 03:28 | 07:25 | 12:20 | 02:48 | 05:17 | 09:31 |
12/2 | 13 | Wednesday | 03:27 | 07:23 | 12:20 | 02:49 | 05:18 | 09:31 |
13/2 | 14 | Thursday | 03:26 | 07:21 | 12:20 | 02:51 | 05:20 | 09:32 |
14/2 | 15 | Friday | 03:25 | 07:19 | 12:20 | 02:52 | 05:22 | 09:33 |
15/2 | 16 | Saturday | 03:24 | 07:17 | 12:20 | 02:54 | 05:24 | 09:34 |
16/2 | 17 | Sunday | 03:23 | 07:15 | 12:20 | 02:55 | 05:25 | 09:34 |
17/2 | 18 | Monday | 03:23 | 07:14 | 12:20 | 02:56 | 05:27 | 09:35 |
18/2 | 19 | Tuesday | 03:22 | 07:12 | 12:20 | 02:58 | 05:29 | 09:36 |
19/2 | 20 | Wednesday | 03:21 | 07:10 | 12:20 | 02:59 | 05:31 | 09:37 |
20/2 | 21 | Thursday | 03:20 | 07:08 | 12:20 | 03:01 | 05:32 | 09:37 |
21/2 | 22 | Friday | 03:19 | 07:06 | 12:20 | 03:02 | 05:34 | 09:38 |
22/2 | 23 | Saturday | 03:19 | 07:04 | 12:19 | 03:02 | 05:36 | 09:38 |
23/2 | 24 | Sunday | 03:18 | 07:02 | 12:19 | 03:04 | 05:38 | 09:39 |
24/2 | 25 | Monday | 03:17 | 07:00 | 12:19 | 03:05 | 05:39 | 09:39 |
25/2 | 26 | Tuesday | 03:16 | 06:58 | 12:19 | 03:07 | 05:41 | 09:40 |
26/2 | 27 | Wednesday | 03:15 | 06:56 | 12:19 | 03:08 | 05:43 | 09:41 |
27/2 | 28 | Thursday | 03:14 | 06:54 | 12:19 | 03:10 | 05:44 | 09:41 |
28/2 | 29 | Friday | 03:13 | 06:52 | 12:18 | 03:10 | 05:46 | 09:42 |
Salah Times
In Most ،Czech Republic
Wednesday، 8 Rajab 1446
8 January 2025
03:40
08:05
12:13
02:03
04:21
09:04
Salah times in other Czech Republic cities'