05:44
07:28
11:55
02:04
04:22
06:06
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/2 | 2 | Saturday | 05:35 | 07:14 | 12:10 | 02:44 | 05:07 | 06:40 |
2/2 | 3 | Sunday | 05:34 | 07:13 | 12:10 | 02:45 | 05:09 | 06:41 |
3/2 | 4 | Monday | 05:33 | 07:12 | 12:10 | 02:46 | 05:10 | 06:43 |
4/2 | 5 | Tuesday | 05:32 | 07:10 | 12:11 | 02:48 | 05:11 | 06:45 |
5/2 | 6 | Wednesday | 05:31 | 07:09 | 12:11 | 02:49 | 05:13 | 06:46 |
6/2 | 7 | Thursday | 05:30 | 07:08 | 12:11 | 02:50 | 05:14 | 06:47 |
7/2 | 8 | Friday | 05:29 | 07:07 | 12:11 | 02:51 | 05:16 | 06:48 |
8/2 | 9 | Saturday | 05:28 | 07:05 | 12:11 | 02:52 | 05:17 | 06:49 |
9/2 | 10 | Sunday | 05:27 | 07:04 | 12:11 | 02:53 | 05:18 | 06:50 |
10/2 | 11 | Monday | 05:25 | 07:03 | 12:11 | 02:54 | 05:20 | 06:52 |
11/2 | 12 | Tuesday | 05:24 | 07:01 | 12:11 | 02:55 | 05:21 | 06:53 |
12/2 | 13 | Wednesday | 05:23 | 07:00 | 12:11 | 02:57 | 05:22 | 06:54 |
13/2 | 14 | Thursday | 05:22 | 06:59 | 12:11 | 02:58 | 05:24 | 06:55 |
14/2 | 15 | Friday | 05:20 | 06:57 | 12:11 | 02:59 | 05:25 | 06:57 |
15/2 | 16 | Saturday | 05:19 | 06:56 | 12:11 | 03:00 | 05:27 | 06:58 |
16/2 | 17 | Sunday | 05:18 | 06:54 | 12:11 | 03:01 | 05:28 | 06:59 |
17/2 | 18 | Monday | 05:16 | 06:53 | 12:11 | 03:02 | 05:29 | 07:01 |
18/2 | 19 | Tuesday | 05:15 | 06:51 | 12:11 | 03:03 | 05:31 | 07:02 |
19/2 | 20 | Wednesday | 05:13 | 06:50 | 12:10 | 03:03 | 05:32 | 07:02 |
20/2 | 21 | Thursday | 05:11 | 06:48 | 12:10 | 03:04 | 05:33 | 07:04 |
21/2 | 22 | Friday | 05:10 | 06:46 | 12:10 | 03:05 | 05:35 | 07:05 |
22/2 | 23 | Saturday | 05:09 | 06:45 | 12:10 | 03:07 | 05:36 | 07:06 |
23/2 | 24 | Sunday | 05:07 | 06:43 | 12:10 | 03:08 | 05:37 | 07:08 |
24/2 | 25 | Monday | 05:06 | 06:42 | 12:10 | 03:09 | 05:39 | 07:09 |
25/2 | 26 | Tuesday | 05:04 | 06:40 | 12:10 | 03:10 | 05:40 | 07:11 |
26/2 | 27 | Wednesday | 05:02 | 06:38 | 12:09 | 03:10 | 05:41 | 07:11 |
27/2 | 28 | Thursday | 05:01 | 06:37 | 12:09 | 03:11 | 05:43 | 07:13 |
28/2 | 29 | Friday | 04:59 | 06:35 | 12:09 | 03:12 | 05:44 | 07:14 |
Salah Times
In Kistanje ،Croatia
Saturday، 20 Jumada II 1446
21 December 2024
05:44
07:28
11:55
02:04
04:22
06:06