06:02
07:24
12:43
03:41
06:01
07:24
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 17 | Friday | 06:09 | 07:33 | 12:46 | 03:40 | 05:59 | 07:18 |
2/12 | 18 | Saturday | 06:10 | 07:34 | 12:46 | 03:39 | 05:59 | 07:17 |
3/12 | 19 | Sunday | 06:11 | 07:34 | 12:47 | 03:40 | 05:59 | 07:18 |
4/12 | 20 | Monday | 06:11 | 07:35 | 12:47 | 03:40 | 05:59 | 07:18 |
5/12 | 21 | Tuesday | 06:13 | 07:36 | 12:48 | 03:40 | 05:59 | 07:19 |
6/12 | 22 | Wednesday | 06:13 | 07:37 | 12:48 | 03:40 | 05:59 | 07:18 |
7/12 | 23 | Thursday | 06:13 | 07:37 | 12:48 | 03:40 | 05:59 | 07:18 |
8/12 | 24 | Friday | 06:14 | 07:38 | 12:49 | 03:41 | 05:59 | 07:19 |
9/12 | 25 | Saturday | 06:14 | 07:39 | 12:49 | 03:40 | 06:00 | 07:19 |
10/12 | 26 | Sunday | 06:16 | 07:40 | 12:50 | 03:41 | 06:00 | 07:19 |
11/12 | 27 | Monday | 06:16 | 07:40 | 12:50 | 03:41 | 06:00 | 07:19 |
12/12 | 28 | Tuesday | 06:17 | 07:41 | 12:51 | 03:42 | 06:00 | 07:20 |
13/12 | 29 | Wednesday | 06:17 | 07:42 | 12:51 | 03:42 | 06:01 | 07:20 |
Jumada II | ||||||||
14/12 | 1 | Thursday | 06:18 | 07:42 | 12:52 | 03:43 | 06:01 | 07:21 |
15/12 | 2 | Friday | 06:18 | 07:43 | 12:52 | 03:42 | 06:01 | 07:21 |
16/12 | 3 | Saturday | 06:19 | 07:43 | 12:53 | 03:43 | 06:02 | 07:22 |
17/12 | 4 | Sunday | 06:20 | 07:44 | 12:53 | 03:43 | 06:02 | 07:22 |
18/12 | 5 | Monday | 06:21 | 07:45 | 12:54 | 03:44 | 06:02 | 07:23 |
19/12 | 6 | Tuesday | 06:21 | 07:45 | 12:54 | 03:44 | 06:03 | 07:23 |
20/12 | 7 | Wednesday | 06:22 | 07:46 | 12:55 | 03:45 | 06:03 | 07:23 |
21/12 | 8 | Thursday | 06:22 | 07:46 | 12:55 | 03:45 | 06:04 | 07:23 |
22/12 | 9 | Friday | 06:23 | 07:47 | 12:56 | 03:46 | 06:04 | 07:24 |
23/12 | 10 | Saturday | 06:23 | 07:47 | 12:56 | 03:46 | 06:05 | 07:24 |
24/12 | 11 | Sunday | 06:24 | 07:48 | 12:57 | 03:47 | 06:05 | 07:26 |
25/12 | 12 | Monday | 06:24 | 07:48 | 12:57 | 03:47 | 06:06 | 07:26 |
26/12 | 13 | Tuesday | 06:25 | 07:49 | 12:58 | 03:48 | 06:06 | 07:27 |
27/12 | 14 | Wednesday | 06:25 | 07:49 | 12:58 | 03:48 | 06:07 | 07:27 |
28/12 | 15 | Thursday | 06:25 | 07:49 | 12:59 | 03:49 | 06:08 | 07:28 |
29/12 | 16 | Friday | 06:25 | 07:50 | 12:59 | 03:50 | 06:08 | 07:28 |
30/12 | 17 | Saturday | 06:25 | 07:50 | 12:59 | 03:50 | 06:09 | 07:28 |
31/12 | 18 | Sunday | 06:26 | 07:50 | 01:00 | 03:51 | 06:10 | 07:29 |
Salah Times
In Zhutuo ،China
Tuesday، 17 Jumada I 1446
19 November 2024
06:02
07:24
12:43
03:41
06:01
07:24