04:58
06:21
11:43
02:44
05:05
06:28
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/7 | 25 | Monday | 03:20 | 04:59 | 12:04 | 03:43 | 07:09 | 08:41 |
2/7 | 26 | Tuesday | 03:20 | 04:59 | 12:04 | 03:43 | 07:09 | 08:41 |
3/7 | 27 | Wednesday | 03:21 | 04:59 | 12:04 | 03:43 | 07:09 | 08:41 |
4/7 | 28 | Thursday | 03:21 | 05:00 | 12:04 | 03:43 | 07:08 | 08:40 |
5/7 | 29 | Friday | 03:22 | 05:00 | 12:04 | 03:43 | 07:08 | 08:40 |
6/7 | 30 | Saturday | 03:23 | 05:01 | 12:05 | 03:44 | 07:08 | 08:40 |
Muharram | ||||||||
7/7 | 1 | Sunday | 03:24 | 05:01 | 12:05 | 03:45 | 07:08 | 08:40 |
8/7 | 2 | Monday | 03:24 | 05:02 | 12:05 | 03:45 | 07:08 | 08:39 |
9/7 | 3 | Tuesday | 03:25 | 05:02 | 12:05 | 03:45 | 07:08 | 08:39 |
10/7 | 4 | Wednesday | 03:25 | 05:03 | 12:05 | 03:45 | 07:07 | 08:38 |
11/7 | 5 | Thursday | 03:26 | 05:03 | 12:05 | 03:45 | 07:07 | 08:38 |
12/7 | 6 | Friday | 03:27 | 05:04 | 12:05 | 03:45 | 07:07 | 08:37 |
13/7 | 7 | Saturday | 03:28 | 05:05 | 12:06 | 03:46 | 07:06 | 08:37 |
14/7 | 8 | Sunday | 03:29 | 05:05 | 12:06 | 03:46 | 07:06 | 08:37 |
15/7 | 9 | Monday | 03:30 | 05:06 | 12:06 | 03:46 | 07:06 | 08:36 |
16/7 | 10 | Tuesday | 03:30 | 05:06 | 12:06 | 03:46 | 07:05 | 08:35 |
17/7 | 11 | Wednesday | 03:31 | 05:07 | 12:06 | 03:46 | 07:05 | 08:34 |
18/7 | 12 | Thursday | 03:32 | 05:07 | 12:06 | 03:46 | 07:04 | 08:34 |
19/7 | 13 | Friday | 03:33 | 05:08 | 12:06 | 03:46 | 07:04 | 08:33 |
20/7 | 14 | Saturday | 03:33 | 05:09 | 12:06 | 03:46 | 07:03 | 08:32 |
21/7 | 15 | Sunday | 03:34 | 05:09 | 12:06 | 03:46 | 07:03 | 08:31 |
22/7 | 16 | Monday | 03:35 | 05:10 | 12:06 | 03:46 | 07:02 | 08:30 |
23/7 | 17 | Tuesday | 03:36 | 05:10 | 12:06 | 03:46 | 07:02 | 08:30 |
24/7 | 18 | Wednesday | 03:37 | 05:11 | 12:06 | 03:46 | 07:01 | 08:29 |
25/7 | 19 | Thursday | 03:38 | 05:12 | 12:06 | 03:46 | 07:01 | 08:28 |
26/7 | 20 | Friday | 03:39 | 05:12 | 12:06 | 03:46 | 07:00 | 08:27 |
27/7 | 21 | Saturday | 03:40 | 05:13 | 12:06 | 03:46 | 06:59 | 08:26 |
28/7 | 22 | Sunday | 03:41 | 05:14 | 12:06 | 03:46 | 06:59 | 08:25 |
29/7 | 23 | Monday | 03:42 | 05:14 | 12:06 | 03:46 | 06:58 | 08:24 |
30/7 | 24 | Tuesday | 03:42 | 05:15 | 12:06 | 03:46 | 06:57 | 08:23 |
31/7 | 25 | Wednesday | 03:43 | 05:16 | 12:06 | 03:46 | 06:56 | 08:22 |
Salah Times
In Yugang ،China
Thursday، 5 Jumada I 1446
7 November 2024
04:58
06:21
11:43
02:44
05:05
06:28