04:52
06:21
11:35
02:26
04:48
06:17
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 22 | Monday | 04:07 | 05:36 | 11:55 | 03:29 | 06:14 | 07:38 |
2/4 | 23 | Tuesday | 04:06 | 05:35 | 11:55 | 03:30 | 06:15 | 07:39 |
3/4 | 24 | Wednesday | 04:04 | 05:33 | 11:54 | 03:30 | 06:16 | 07:40 |
4/4 | 25 | Thursday | 04:02 | 05:32 | 11:54 | 03:30 | 06:17 | 07:41 |
5/4 | 26 | Friday | 04:01 | 05:30 | 11:54 | 03:31 | 06:18 | 07:42 |
6/4 | 27 | Saturday | 04:00 | 05:29 | 11:54 | 03:31 | 06:19 | 07:44 |
7/4 | 28 | Sunday | 03:57 | 05:28 | 11:53 | 03:31 | 06:19 | 07:44 |
8/4 | 29 | Monday | 03:56 | 05:26 | 11:53 | 03:31 | 06:20 | 07:46 |
9/4 | 30 | Tuesday | 03:54 | 05:25 | 11:53 | 03:32 | 06:21 | 07:47 |
Shawwal | ||||||||
10/4 | 1 | Wednesday | 03:52 | 05:23 | 11:52 | 03:31 | 06:22 | 07:47 |
11/4 | 2 | Thursday | 03:50 | 05:22 | 11:52 | 03:32 | 06:23 | 07:49 |
12/4 | 3 | Friday | 03:49 | 05:20 | 11:52 | 03:32 | 06:24 | 07:50 |
13/4 | 4 | Saturday | 03:48 | 05:19 | 11:52 | 03:33 | 06:25 | 07:52 |
14/4 | 5 | Sunday | 03:45 | 05:18 | 11:51 | 03:32 | 06:26 | 07:52 |
15/4 | 6 | Monday | 03:44 | 05:16 | 11:51 | 03:32 | 06:27 | 07:53 |
16/4 | 7 | Tuesday | 03:42 | 05:15 | 11:51 | 03:33 | 06:28 | 07:55 |
17/4 | 8 | Wednesday | 03:41 | 05:14 | 11:51 | 03:33 | 06:28 | 07:56 |
18/4 | 9 | Thursday | 03:38 | 05:12 | 11:50 | 03:33 | 06:29 | 07:57 |
19/4 | 10 | Friday | 03:37 | 05:11 | 11:50 | 03:33 | 06:30 | 07:58 |
20/4 | 11 | Saturday | 03:36 | 05:10 | 11:50 | 03:33 | 06:31 | 07:59 |
21/4 | 12 | Sunday | 03:34 | 05:08 | 11:50 | 03:34 | 06:32 | 08:01 |
22/4 | 13 | Monday | 03:33 | 05:07 | 11:50 | 03:34 | 06:33 | 08:02 |
23/4 | 14 | Tuesday | 03:30 | 05:06 | 11:49 | 03:34 | 06:34 | 08:03 |
24/4 | 15 | Wednesday | 03:29 | 05:04 | 11:49 | 03:34 | 06:35 | 08:04 |
25/4 | 16 | Thursday | 03:27 | 05:03 | 11:49 | 03:34 | 06:36 | 08:05 |
26/4 | 17 | Friday | 03:26 | 05:02 | 11:49 | 03:35 | 06:36 | 08:07 |
27/4 | 18 | Saturday | 03:25 | 05:01 | 11:49 | 03:35 | 06:37 | 08:08 |
28/4 | 19 | Sunday | 03:23 | 05:00 | 11:49 | 03:35 | 06:38 | 08:09 |
29/4 | 20 | Monday | 03:22 | 04:58 | 11:49 | 03:36 | 06:39 | 08:11 |
30/4 | 21 | Tuesday | 03:19 | 04:57 | 11:48 | 03:35 | 06:40 | 08:11 |
Salah Times
In Yinzi ،China
Wednesday، 4 Jumada I 1446
6 November 2024
04:52
06:21
11:35
02:26
04:48
06:17