05:11
06:35
11:51
02:47
05:08
06:31
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 28 | Sunday | 04:21 | 05:43 | 12:06 | 03:40 | 06:28 | 07:46 |
2/9 | 29 | Monday | 04:21 | 05:44 | 12:05 | 03:39 | 06:27 | 07:44 |
3/9 | 30 | Tuesday | 04:22 | 05:44 | 12:05 | 03:38 | 06:26 | 07:43 |
Rabiʻ I | ||||||||
4/9 | 1 | Wednesday | 04:23 | 05:45 | 12:05 | 03:38 | 06:24 | 07:42 |
5/9 | 2 | Thursday | 04:23 | 05:45 | 12:04 | 03:37 | 06:23 | 07:40 |
6/9 | 3 | Friday | 04:24 | 05:46 | 12:04 | 03:37 | 06:22 | 07:39 |
7/9 | 4 | Saturday | 04:25 | 05:46 | 12:04 | 03:36 | 06:21 | 07:38 |
8/9 | 5 | Sunday | 04:25 | 05:47 | 12:03 | 03:35 | 06:20 | 07:36 |
9/9 | 6 | Monday | 04:26 | 05:47 | 12:03 | 03:35 | 06:18 | 07:35 |
10/9 | 7 | Tuesday | 04:27 | 05:48 | 12:03 | 03:35 | 06:17 | 07:34 |
11/9 | 8 | Wednesday | 04:27 | 05:48 | 12:02 | 03:33 | 06:16 | 07:32 |
12/9 | 9 | Thursday | 04:28 | 05:49 | 12:02 | 03:33 | 06:15 | 07:31 |
13/9 | 10 | Friday | 04:29 | 05:50 | 12:02 | 03:33 | 06:13 | 07:30 |
14/9 | 11 | Saturday | 04:29 | 05:50 | 12:01 | 03:31 | 06:12 | 07:28 |
15/9 | 12 | Sunday | 04:30 | 05:51 | 12:01 | 03:31 | 06:11 | 07:27 |
16/9 | 13 | Monday | 04:31 | 05:51 | 12:01 | 03:31 | 06:10 | 07:26 |
17/9 | 14 | Tuesday | 04:31 | 05:52 | 12:00 | 03:29 | 06:08 | 07:24 |
18/9 | 15 | Wednesday | 04:32 | 05:52 | 12:00 | 03:29 | 06:07 | 07:23 |
19/9 | 16 | Thursday | 04:33 | 05:53 | 12:00 | 03:28 | 06:06 | 07:22 |
20/9 | 17 | Friday | 04:33 | 05:53 | 11:59 | 03:27 | 06:05 | 07:20 |
21/9 | 18 | Saturday | 04:34 | 05:54 | 11:59 | 03:27 | 06:03 | 07:19 |
22/9 | 19 | Sunday | 04:34 | 05:54 | 11:58 | 03:25 | 06:02 | 07:17 |
23/9 | 20 | Monday | 04:35 | 05:55 | 11:58 | 03:25 | 06:01 | 07:16 |
24/9 | 21 | Tuesday | 04:36 | 05:56 | 11:58 | 03:24 | 06:00 | 07:15 |
25/9 | 22 | Wednesday | 04:36 | 05:56 | 11:57 | 03:23 | 05:58 | 07:13 |
26/9 | 23 | Thursday | 04:37 | 05:57 | 11:57 | 03:23 | 05:57 | 07:12 |
27/9 | 24 | Friday | 04:38 | 05:57 | 11:57 | 03:22 | 05:56 | 07:11 |
28/9 | 25 | Saturday | 04:38 | 05:58 | 11:56 | 03:21 | 05:55 | 07:09 |
29/9 | 26 | Sunday | 04:39 | 05:58 | 11:56 | 03:20 | 05:53 | 07:08 |
30/9 | 27 | Monday | 04:40 | 05:59 | 11:56 | 03:20 | 05:52 | 07:07 |
Salah Times
In Yingzhou ،China
Tuesday، 17 Jumada I 1446
19 November 2024
05:11
06:35
11:51
02:47
05:08
06:31