05:23
06:49
11:55
02:43
05:02
06:27
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/3 | 1 | Saturday | 05:05 | 06:25 | 12:11 | 03:29 | 05:58 | 07:13 |
2/3 | 2 | Sunday | 05:04 | 06:24 | 12:11 | 03:30 | 05:59 | 07:14 |
3/3 | 3 | Monday | 05:03 | 06:23 | 12:11 | 03:30 | 06:00 | 07:15 |
4/3 | 4 | Tuesday | 05:02 | 06:22 | 12:11 | 03:31 | 06:00 | 07:15 |
5/3 | 5 | Wednesday | 05:00 | 06:21 | 12:10 | 03:30 | 06:01 | 07:15 |
6/3 | 6 | Thursday | 05:00 | 06:19 | 12:10 | 03:31 | 06:02 | 07:16 |
7/3 | 7 | Friday | 04:59 | 06:18 | 12:10 | 03:31 | 06:02 | 07:17 |
8/3 | 8 | Saturday | 04:58 | 06:17 | 12:10 | 03:32 | 06:03 | 07:18 |
9/3 | 9 | Sunday | 04:57 | 06:16 | 12:10 | 03:32 | 06:04 | 07:19 |
10/3 | 10 | Monday | 04:55 | 06:15 | 12:09 | 03:32 | 06:04 | 07:19 |
11/3 | 11 | Tuesday | 04:54 | 06:14 | 12:09 | 03:32 | 06:05 | 07:20 |
12/3 | 12 | Wednesday | 04:53 | 06:12 | 12:09 | 03:33 | 06:06 | 07:21 |
13/3 | 13 | Thursday | 04:51 | 06:11 | 12:08 | 03:32 | 06:06 | 07:21 |
14/3 | 14 | Friday | 04:50 | 06:10 | 12:08 | 03:33 | 06:07 | 07:22 |
15/3 | 15 | Saturday | 04:49 | 06:09 | 12:08 | 03:33 | 06:07 | 07:23 |
16/3 | 16 | Sunday | 04:48 | 06:08 | 12:08 | 03:34 | 06:08 | 07:24 |
17/3 | 17 | Monday | 04:46 | 06:06 | 12:07 | 03:33 | 06:09 | 07:24 |
18/3 | 18 | Tuesday | 04:45 | 06:05 | 12:07 | 03:33 | 06:09 | 07:24 |
19/3 | 19 | Wednesday | 04:44 | 06:04 | 12:07 | 03:34 | 06:10 | 07:25 |
20/3 | 20 | Thursday | 04:42 | 06:03 | 12:06 | 03:33 | 06:11 | 07:25 |
21/3 | 21 | Friday | 04:41 | 06:02 | 12:06 | 03:34 | 06:11 | 07:26 |
22/3 | 22 | Saturday | 04:40 | 06:00 | 12:06 | 03:34 | 06:12 | 07:27 |
23/3 | 23 | Sunday | 04:39 | 05:59 | 12:06 | 03:35 | 06:12 | 07:28 |
24/3 | 24 | Monday | 04:37 | 05:58 | 12:05 | 03:34 | 06:13 | 07:28 |
25/3 | 25 | Tuesday | 04:36 | 05:57 | 12:05 | 03:34 | 06:14 | 07:29 |
26/3 | 26 | Wednesday | 04:35 | 05:56 | 12:05 | 03:35 | 06:14 | 07:30 |
27/3 | 27 | Thursday | 04:33 | 05:54 | 12:04 | 03:34 | 06:15 | 07:30 |
28/3 | 28 | Friday | 04:32 | 05:53 | 12:04 | 03:34 | 06:16 | 07:31 |
29/3 | 29 | Saturday | 04:31 | 05:52 | 12:04 | 03:35 | 06:16 | 07:32 |
Shawwal | ||||||||
30/3 | 1 | Sunday | 04:29 | 05:51 | 12:03 | 03:34 | 06:17 | 07:32 |
31/3 | 2 | Monday | 04:28 | 05:49 | 12:03 | 03:34 | 06:17 | 07:33 |
Salah Times
In Yangxunqiao ،China
Tuesday، 16 Jumada II 1446
17 December 2024
05:23
06:49
11:55
02:43
05:02
06:27