02:52
04:39
11:44
03:37
06:49
08:29
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Thursday | 03:02 | 04:47 | 11:44 | 03:35 | 06:43 | 08:20 |
2/5 | 4 | Friday | 03:00 | 04:45 | 11:44 | 03:35 | 06:44 | 08:22 |
3/5 | 5 | Saturday | 02:59 | 04:44 | 11:44 | 03:36 | 06:45 | 08:23 |
4/5 | 6 | Sunday | 02:57 | 04:43 | 11:44 | 03:36 | 06:46 | 08:25 |
5/5 | 7 | Monday | 02:56 | 04:42 | 11:44 | 03:36 | 06:47 | 08:26 |
6/5 | 8 | Tuesday | 02:54 | 04:41 | 11:44 | 03:37 | 06:48 | 08:28 |
7/5 | 9 | Wednesday | 02:52 | 04:39 | 11:44 | 03:37 | 06:49 | 08:29 |
8/5 | 10 | Thursday | 02:51 | 04:38 | 11:44 | 03:37 | 06:50 | 08:31 |
9/5 | 11 | Friday | 02:49 | 04:37 | 11:44 | 03:38 | 06:51 | 08:32 |
10/5 | 12 | Saturday | 02:48 | 04:36 | 11:44 | 03:38 | 06:52 | 08:34 |
11/5 | 13 | Sunday | 02:46 | 04:35 | 11:44 | 03:38 | 06:53 | 08:35 |
12/5 | 14 | Monday | 02:45 | 04:34 | 11:44 | 03:38 | 06:54 | 08:37 |
13/5 | 15 | Tuesday | 02:43 | 04:33 | 11:44 | 03:39 | 06:55 | 08:38 |
14/5 | 16 | Wednesday | 02:42 | 04:32 | 11:44 | 03:39 | 06:56 | 08:40 |
15/5 | 17 | Thursday | 02:40 | 04:31 | 11:44 | 03:39 | 06:57 | 08:41 |
16/5 | 18 | Friday | 02:39 | 04:30 | 11:44 | 03:39 | 06:58 | 08:43 |
17/5 | 19 | Saturday | 02:37 | 04:29 | 11:44 | 03:40 | 06:59 | 08:44 |
18/5 | 20 | Sunday | 02:36 | 04:29 | 11:44 | 03:40 | 07:00 | 08:45 |
19/5 | 21 | Monday | 02:34 | 04:28 | 11:44 | 03:40 | 07:00 | 08:47 |
20/5 | 22 | Tuesday | 02:33 | 04:27 | 11:44 | 03:40 | 07:01 | 08:48 |
21/5 | 23 | Wednesday | 02:32 | 04:26 | 11:44 | 03:41 | 07:02 | 08:49 |
22/5 | 24 | Thursday | 02:30 | 04:25 | 11:44 | 03:41 | 07:03 | 08:51 |
23/5 | 25 | Friday | 02:29 | 04:25 | 11:44 | 03:41 | 07:04 | 08:52 |
24/5 | 26 | Saturday | 02:28 | 04:24 | 11:44 | 03:41 | 07:05 | 08:53 |
25/5 | 27 | Sunday | 02:26 | 04:23 | 11:44 | 03:41 | 07:06 | 08:54 |
26/5 | 28 | Monday | 02:25 | 04:23 | 11:44 | 03:41 | 07:07 | 08:55 |
27/5 | 29 | Tuesday | 02:25 | 04:22 | 11:45 | 03:43 | 07:07 | 08:58 |
Dhuʻl-Hijjah | ||||||||
28/5 | 1 | Wednesday | 02:24 | 04:22 | 11:45 | 03:43 | 07:08 | 08:59 |
29/5 | 2 | Thursday | 02:23 | 04:21 | 11:45 | 03:43 | 07:09 | 09:00 |
30/5 | 3 | Friday | 02:21 | 04:21 | 11:45 | 03:43 | 07:10 | 09:01 |
31/5 | 4 | Saturday | 02:20 | 04:20 | 11:45 | 03:43 | 07:10 | 09:02 |
Salah Times
In Xinglong ،China
Wednesday، 9 Dhuʻl-Qiʻdah 1446
7 May 2025
02:52
04:39
11:44
03:37
06:49
08:29
Salah times in other China cities'