04:49
06:36
11:22
01:45
04:08
05:54
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 22 | Wednesday | 02:12 | 04:20 | 11:36 | 03:35 | 06:52 | 08:52 |
2/5 | 23 | Thursday | 02:09 | 04:19 | 11:36 | 03:36 | 06:53 | 08:55 |
3/5 | 24 | Friday | 02:06 | 04:17 | 11:35 | 03:36 | 06:55 | 08:56 |
4/5 | 25 | Saturday | 02:03 | 04:15 | 11:35 | 03:36 | 06:56 | 08:59 |
5/5 | 26 | Sunday | 02:01 | 04:14 | 11:35 | 03:37 | 06:57 | 09:01 |
6/5 | 27 | Monday | 01:58 | 04:12 | 11:35 | 03:37 | 06:59 | 09:03 |
7/5 | 28 | Tuesday | 01:56 | 04:11 | 11:35 | 03:38 | 07:00 | 09:06 |
8/5 | 29 | Wednesday | 01:53 | 04:09 | 11:35 | 03:38 | 07:01 | 09:08 |
Dhuʻl-Qiʻdah | ||||||||
9/5 | 1 | Thursday | 01:50 | 04:08 | 11:35 | 03:39 | 07:03 | 09:11 |
10/5 | 2 | Friday | 01:48 | 04:07 | 11:35 | 03:40 | 07:04 | 09:13 |
11/5 | 3 | Saturday | 01:45 | 04:05 | 11:35 | 03:40 | 07:05 | 09:15 |
12/5 | 4 | Sunday | 01:43 | 04:04 | 11:35 | 03:41 | 07:07 | 09:18 |
13/5 | 5 | Monday | 01:40 | 04:03 | 11:35 | 03:41 | 07:08 | 09:20 |
14/5 | 6 | Tuesday | 01:37 | 04:01 | 11:35 | 03:42 | 07:09 | 09:23 |
15/5 | 7 | Wednesday | 01:35 | 04:00 | 11:35 | 03:42 | 07:11 | 09:25 |
16/5 | 8 | Thursday | 01:32 | 03:59 | 11:35 | 03:42 | 07:12 | 09:27 |
17/5 | 9 | Friday | 01:29 | 03:58 | 11:35 | 03:43 | 07:13 | 09:30 |
18/5 | 10 | Saturday | 01:27 | 03:56 | 11:35 | 03:43 | 07:14 | 09:32 |
19/5 | 11 | Sunday | 01:24 | 03:55 | 11:35 | 03:44 | 07:16 | 09:35 |
20/5 | 12 | Monday | 01:22 | 03:54 | 11:35 | 03:44 | 07:17 | 09:37 |
21/5 | 13 | Tuesday | 01:19 | 03:53 | 11:35 | 03:45 | 07:18 | 09:39 |
22/5 | 14 | Wednesday | 01:16 | 03:52 | 11:35 | 03:45 | 07:19 | 09:42 |
23/5 | 15 | Thursday | 01:14 | 03:51 | 11:35 | 03:45 | 07:20 | 09:44 |
24/5 | 16 | Friday | 01:12 | 03:50 | 11:36 | 03:47 | 07:22 | 09:47 |
25/5 | 17 | Saturday | 01:09 | 03:49 | 11:36 | 03:47 | 07:23 | 09:49 |
26/5 | 18 | Sunday | 01:07 | 03:48 | 11:36 | 03:47 | 07:24 | 09:52 |
27/5 | 19 | Monday | 01:04 | 03:47 | 11:36 | 03:48 | 07:25 | 09:54 |
28/5 | 20 | Tuesday | 01:02 | 03:47 | 11:36 | 03:48 | 07:26 | 09:56 |
29/5 | 21 | Wednesday | 12:59 | 03:46 | 11:36 | 03:48 | 07:27 | 09:58 |
30/5 | 22 | Thursday | 12:57 | 03:45 | 11:36 | 03:48 | 07:28 | 10:00 |
31/5 | 23 | Friday | 12:54 | 03:44 | 11:36 | 03:49 | 07:29 | 10:02 |
Salah Times
In Xinfa ،China
Saturday، 7 Jumada I 1446
9 November 2024
04:49
06:36
11:22
01:45
04:08
05:54