05:10
06:27
12:03
03:15
05:39
06:56
| Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha | 
|---|---|---|---|---|---|---|---|---|
| 1/1 | 25 | Tuesday | 05:41 | 07:02 | 12:23 | 03:24 | 05:45 | 07:00 | 
| 2/1 | 26 | Wednesday | 05:42 | 07:02 | 12:24 | 03:25 | 05:45 | 07:01 | 
| 3/1 | 27 | Thursday | 05:42 | 07:02 | 12:24 | 03:25 | 05:46 | 07:01 | 
| 4/1 | 28 | Friday | 05:43 | 07:03 | 12:25 | 03:27 | 05:47 | 07:03 | 
| 5/1 | 29 | Saturday | 05:43 | 07:03 | 12:25 | 03:27 | 05:47 | 07:03 | 
| 6/1 | 30 | Sunday | 05:43 | 07:03 | 12:25 | 03:27 | 05:48 | 07:03 | 
| Jumada I | ||||||||
| 7/1 | 1 | Monday | 05:43 | 07:03 | 12:26 | 03:28 | 05:49 | 07:04 | 
| 8/1 | 2 | Tuesday | 05:43 | 07:03 | 12:26 | 03:28 | 05:49 | 07:04 | 
| 9/1 | 3 | Wednesday | 05:44 | 07:04 | 12:27 | 03:30 | 05:50 | 07:05 | 
| 10/1 | 4 | Thursday | 05:44 | 07:04 | 12:27 | 03:30 | 05:51 | 07:06 | 
| 11/1 | 5 | Friday | 05:45 | 07:04 | 12:28 | 03:31 | 05:51 | 07:07 | 
| 12/1 | 6 | Saturday | 05:44 | 07:04 | 12:28 | 03:31 | 05:52 | 07:07 | 
| 13/1 | 7 | Sunday | 05:44 | 07:04 | 12:28 | 03:32 | 05:53 | 07:07 | 
| 14/1 | 8 | Monday | 05:45 | 07:04 | 12:29 | 03:33 | 05:54 | 07:09 | 
| 15/1 | 9 | Tuesday | 05:45 | 07:04 | 12:29 | 03:33 | 05:54 | 07:09 | 
| 16/1 | 10 | Wednesday | 05:44 | 07:04 | 12:29 | 03:33 | 05:55 | 07:09 | 
| 17/1 | 11 | Thursday | 05:45 | 07:04 | 12:30 | 03:35 | 05:56 | 07:11 | 
| 18/1 | 12 | Friday | 05:45 | 07:04 | 12:30 | 03:35 | 05:56 | 07:11 | 
| 19/1 | 13 | Saturday | 05:45 | 07:04 | 12:30 | 03:35 | 05:57 | 07:11 | 
| 20/1 | 14 | Sunday | 05:45 | 07:04 | 12:31 | 03:37 | 05:58 | 07:12 | 
| 21/1 | 15 | Monday | 05:45 | 07:04 | 12:31 | 03:37 | 05:59 | 07:13 | 
| 22/1 | 16 | Tuesday | 05:45 | 07:03 | 12:31 | 03:37 | 05:59 | 07:13 | 
| 23/1 | 17 | Wednesday | 05:44 | 07:03 | 12:31 | 03:38 | 06:00 | 07:14 | 
| 24/1 | 18 | Thursday | 05:45 | 07:03 | 12:32 | 03:39 | 06:01 | 07:15 | 
| 25/1 | 19 | Friday | 05:44 | 07:03 | 12:32 | 03:40 | 06:01 | 07:15 | 
| 26/1 | 20 | Saturday | 05:44 | 07:02 | 12:32 | 03:40 | 06:02 | 07:16 | 
| 27/1 | 21 | Sunday | 05:44 | 07:02 | 12:32 | 03:40 | 06:03 | 07:16 | 
| 28/1 | 22 | Monday | 05:44 | 07:02 | 12:33 | 03:42 | 06:04 | 07:17 | 
| 29/1 | 23 | Tuesday | 05:44 | 07:02 | 12:33 | 03:42 | 06:04 | 07:18 | 
| 30/1 | 24 | Wednesday | 05:44 | 07:01 | 12:33 | 03:42 | 06:05 | 07:18 | 
| 31/1 | 25 | Thursday | 05:43 | 07:01 | 12:33 | 03:43 | 06:06 | 07:19 | 
Salah Times
In Wushi ،China
Tuesday، 13 Jumada I 1447
4 November 2025
05:10
06:27
12:03
03:15
05:39
06:56