05:01
06:24
11:42
02:39
04:59
06:23
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 26 | Thursday | 03:45 | 05:15 | 12:03 | 03:41 | 06:51 | 08:15 |
2/8 | 27 | Friday | 03:46 | 05:16 | 12:03 | 03:41 | 06:50 | 08:14 |
3/8 | 28 | Saturday | 03:47 | 05:17 | 12:03 | 03:41 | 06:49 | 08:13 |
4/8 | 29 | Sunday | 03:48 | 05:17 | 12:03 | 03:41 | 06:48 | 08:12 |
Safar | ||||||||
5/8 | 1 | Monday | 03:49 | 05:18 | 12:03 | 03:41 | 06:47 | 08:11 |
6/8 | 2 | Tuesday | 03:50 | 05:18 | 12:03 | 03:41 | 06:47 | 08:10 |
7/8 | 3 | Wednesday | 03:51 | 05:19 | 12:03 | 03:41 | 06:46 | 08:09 |
8/8 | 4 | Thursday | 03:51 | 05:20 | 12:02 | 03:39 | 06:45 | 08:07 |
9/8 | 5 | Friday | 03:52 | 05:20 | 12:02 | 03:39 | 06:44 | 08:06 |
10/8 | 6 | Saturday | 03:53 | 05:21 | 12:02 | 03:39 | 06:43 | 08:05 |
11/8 | 7 | Sunday | 03:54 | 05:21 | 12:02 | 03:39 | 06:42 | 08:04 |
12/8 | 8 | Monday | 03:55 | 05:22 | 12:02 | 03:39 | 06:41 | 08:03 |
13/8 | 9 | Tuesday | 03:56 | 05:23 | 12:02 | 03:39 | 06:40 | 08:02 |
14/8 | 10 | Wednesday | 03:56 | 05:23 | 12:01 | 03:38 | 06:39 | 08:00 |
15/8 | 11 | Thursday | 03:57 | 05:24 | 12:01 | 03:38 | 06:38 | 07:59 |
16/8 | 12 | Friday | 03:58 | 05:24 | 12:01 | 03:38 | 06:37 | 07:58 |
17/8 | 13 | Saturday | 03:59 | 05:25 | 12:01 | 03:38 | 06:36 | 07:57 |
18/8 | 14 | Sunday | 04:00 | 05:26 | 12:01 | 03:38 | 06:35 | 07:56 |
19/8 | 15 | Monday | 04:00 | 05:26 | 12:00 | 03:37 | 06:34 | 07:54 |
20/8 | 16 | Tuesday | 04:01 | 05:27 | 12:00 | 03:36 | 06:33 | 07:53 |
21/8 | 17 | Wednesday | 04:02 | 05:27 | 12:00 | 03:36 | 06:32 | 07:52 |
22/8 | 18 | Thursday | 04:04 | 05:28 | 12:00 | 03:36 | 06:31 | 07:51 |
23/8 | 19 | Friday | 04:04 | 05:29 | 11:59 | 03:35 | 06:30 | 07:49 |
24/8 | 20 | Saturday | 04:05 | 05:29 | 11:59 | 03:35 | 06:29 | 07:48 |
25/8 | 21 | Sunday | 04:06 | 05:30 | 11:59 | 03:35 | 06:27 | 07:47 |
26/8 | 22 | Monday | 04:06 | 05:30 | 11:58 | 03:33 | 06:26 | 07:45 |
27/8 | 23 | Tuesday | 04:07 | 05:31 | 11:58 | 03:33 | 06:25 | 07:44 |
28/8 | 24 | Wednesday | 04:08 | 05:31 | 11:58 | 03:33 | 06:24 | 07:42 |
29/8 | 25 | Thursday | 04:09 | 05:32 | 11:58 | 03:33 | 06:23 | 07:41 |
30/8 | 26 | Friday | 04:09 | 05:33 | 11:57 | 03:32 | 06:22 | 07:39 |
31/8 | 27 | Saturday | 04:10 | 05:33 | 11:57 | 03:31 | 06:20 | 07:38 |
Salah Times
In Qinshan ،China
Saturday، 14 Jumada I 1446
16 November 2024
05:01
06:24
11:42
02:39
04:59
06:23