05:19
06:40
12:03
03:06
05:26
06:47
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 22 | Wednesday | 04:16 | 05:40 | 12:15 | 03:46 | 06:50 | 08:09 |
2/5 | 23 | Thursday | 04:16 | 05:39 | 12:15 | 03:46 | 06:51 | 08:10 |
3/5 | 24 | Friday | 04:15 | 05:38 | 12:15 | 03:46 | 06:52 | 08:11 |
4/5 | 25 | Saturday | 04:14 | 05:37 | 12:15 | 03:46 | 06:52 | 08:12 |
5/5 | 26 | Sunday | 04:12 | 05:37 | 12:14 | 03:45 | 06:53 | 08:11 |
6/5 | 27 | Monday | 04:11 | 05:36 | 12:14 | 03:45 | 06:53 | 08:12 |
7/5 | 28 | Tuesday | 04:10 | 05:35 | 12:14 | 03:44 | 06:54 | 08:13 |
8/5 | 29 | Wednesday | 04:09 | 05:35 | 12:14 | 03:44 | 06:54 | 08:14 |
Dhuʻl-Qiʻdah | ||||||||
9/5 | 1 | Thursday | 04:09 | 05:34 | 12:14 | 03:44 | 06:55 | 08:15 |
10/5 | 2 | Friday | 04:08 | 05:33 | 12:14 | 03:44 | 06:55 | 08:15 |
11/5 | 3 | Saturday | 04:07 | 05:33 | 12:14 | 03:44 | 06:56 | 08:16 |
12/5 | 4 | Sunday | 04:06 | 05:32 | 12:14 | 03:44 | 06:57 | 08:17 |
13/5 | 5 | Monday | 04:05 | 05:32 | 12:14 | 03:44 | 06:57 | 08:18 |
14/5 | 6 | Tuesday | 04:05 | 05:31 | 12:14 | 03:44 | 06:58 | 08:18 |
15/5 | 7 | Wednesday | 04:04 | 05:30 | 12:14 | 03:44 | 06:58 | 08:19 |
16/5 | 8 | Thursday | 04:03 | 05:30 | 12:14 | 03:43 | 06:59 | 08:20 |
17/5 | 9 | Friday | 04:02 | 05:29 | 12:14 | 03:43 | 06:59 | 08:21 |
18/5 | 10 | Saturday | 04:02 | 05:29 | 12:14 | 03:43 | 07:00 | 08:21 |
19/5 | 11 | Sunday | 04:01 | 05:29 | 12:14 | 03:43 | 07:00 | 08:22 |
20/5 | 12 | Monday | 04:00 | 05:28 | 12:14 | 03:43 | 07:01 | 08:23 |
21/5 | 13 | Tuesday | 04:00 | 05:28 | 12:14 | 03:43 | 07:01 | 08:23 |
22/5 | 14 | Wednesday | 04:00 | 05:27 | 12:15 | 03:44 | 07:02 | 08:25 |
23/5 | 15 | Thursday | 03:59 | 05:27 | 12:15 | 03:44 | 07:03 | 08:26 |
24/5 | 16 | Friday | 03:59 | 05:27 | 12:15 | 03:43 | 07:03 | 08:26 |
25/5 | 17 | Saturday | 03:58 | 05:26 | 12:15 | 03:43 | 07:04 | 08:27 |
26/5 | 18 | Sunday | 03:57 | 05:26 | 12:15 | 03:43 | 07:04 | 08:27 |
27/5 | 19 | Monday | 03:57 | 05:26 | 12:15 | 03:43 | 07:05 | 08:28 |
28/5 | 20 | Tuesday | 03:56 | 05:25 | 12:15 | 03:43 | 07:05 | 08:29 |
29/5 | 21 | Wednesday | 03:56 | 05:25 | 12:15 | 03:43 | 07:06 | 08:29 |
30/5 | 22 | Thursday | 03:55 | 05:25 | 12:15 | 03:43 | 07:06 | 08:30 |
31/5 | 23 | Friday | 03:56 | 05:25 | 12:16 | 03:44 | 07:07 | 08:31 |
Salah Times
In Nankeng ،China
Monday، 16 Jumada I 1446
18 November 2024
05:19
06:40
12:03
03:06
05:26
06:47