05:52
07:19
12:28
03:17
05:37
07:04
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 22 | Wednesday | 04:20 | 05:53 | 12:40 | 04:23 | 07:28 | 08:55 |
2/5 | 23 | Thursday | 04:19 | 05:52 | 12:40 | 04:23 | 07:29 | 08:56 |
3/5 | 24 | Friday | 04:17 | 05:51 | 12:40 | 04:24 | 07:29 | 08:57 |
4/5 | 25 | Saturday | 04:16 | 05:50 | 12:40 | 04:24 | 07:30 | 08:59 |
5/5 | 26 | Sunday | 04:15 | 05:49 | 12:40 | 04:24 | 07:31 | 09:00 |
6/5 | 27 | Monday | 04:14 | 05:48 | 12:40 | 04:24 | 07:32 | 09:01 |
7/5 | 28 | Tuesday | 04:13 | 05:47 | 12:40 | 04:24 | 07:32 | 09:02 |
8/5 | 29 | Wednesday | 04:11 | 05:46 | 12:40 | 04:24 | 07:33 | 09:03 |
Dhuʻl-Qiʻdah | ||||||||
9/5 | 1 | Thursday | 04:09 | 05:45 | 12:39 | 04:23 | 07:34 | 09:03 |
10/5 | 2 | Friday | 04:08 | 05:44 | 12:39 | 04:24 | 07:35 | 09:04 |
11/5 | 3 | Saturday | 04:07 | 05:44 | 12:39 | 04:24 | 07:36 | 09:06 |
12/5 | 4 | Sunday | 04:06 | 05:43 | 12:39 | 04:24 | 07:36 | 09:07 |
13/5 | 5 | Monday | 04:05 | 05:42 | 12:39 | 04:24 | 07:37 | 09:08 |
14/5 | 6 | Tuesday | 04:04 | 05:41 | 12:39 | 04:24 | 07:38 | 09:09 |
15/5 | 7 | Wednesday | 04:02 | 05:41 | 12:39 | 04:24 | 07:39 | 09:10 |
16/5 | 8 | Thursday | 04:01 | 05:40 | 12:39 | 04:24 | 07:39 | 09:11 |
17/5 | 9 | Friday | 04:00 | 05:39 | 12:39 | 04:24 | 07:40 | 09:12 |
18/5 | 10 | Saturday | 04:00 | 05:38 | 12:40 | 04:25 | 07:41 | 09:14 |
19/5 | 11 | Sunday | 03:59 | 05:38 | 12:40 | 04:25 | 07:42 | 09:15 |
20/5 | 12 | Monday | 03:58 | 05:37 | 12:40 | 04:25 | 07:42 | 09:16 |
21/5 | 13 | Tuesday | 03:57 | 05:37 | 12:40 | 04:26 | 07:43 | 09:17 |
22/5 | 14 | Wednesday | 03:56 | 05:36 | 12:40 | 04:26 | 07:44 | 09:18 |
23/5 | 15 | Thursday | 03:55 | 05:36 | 12:40 | 04:26 | 07:44 | 09:19 |
24/5 | 16 | Friday | 03:54 | 05:35 | 12:40 | 04:26 | 07:45 | 09:20 |
25/5 | 17 | Saturday | 03:54 | 05:35 | 12:40 | 04:26 | 07:46 | 09:20 |
26/5 | 18 | Sunday | 03:53 | 05:34 | 12:40 | 04:26 | 07:47 | 09:21 |
27/5 | 19 | Monday | 03:52 | 05:34 | 12:40 | 04:26 | 07:47 | 09:22 |
28/5 | 20 | Tuesday | 03:51 | 05:33 | 12:40 | 04:26 | 07:48 | 09:23 |
29/5 | 21 | Wednesday | 03:51 | 05:33 | 12:41 | 04:27 | 07:48 | 09:25 |
30/5 | 22 | Thursday | 03:50 | 05:32 | 12:41 | 04:27 | 07:49 | 09:25 |
31/5 | 23 | Friday | 03:50 | 05:32 | 12:41 | 04:27 | 07:50 | 09:26 |
Salah Times
In Muzhai ،China
Monday، 16 Jumada I 1446
18 November 2024
05:52
07:19
12:28
03:17
05:37
07:04