05:09
06:34
11:54
02:52
05:14
06:39
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/6 | 15 | Friday | 03:20 | 05:01 | 12:08 | 03:52 | 07:15 | 08:49 |
| 2/6 | 16 | Saturday | 03:20 | 05:01 | 12:08 | 03:52 | 07:16 | 08:50 |
| 3/6 | 17 | Sunday | 03:19 | 05:01 | 12:08 | 03:52 | 07:16 | 08:51 |
| 4/6 | 18 | Monday | 03:20 | 05:01 | 12:09 | 03:53 | 07:17 | 08:52 |
| 5/6 | 19 | Tuesday | 03:19 | 05:00 | 12:09 | 03:53 | 07:17 | 08:53 |
| 6/6 | 20 | Wednesday | 03:18 | 05:00 | 12:09 | 03:53 | 07:18 | 08:53 |
| 7/6 | 21 | Thursday | 03:18 | 05:00 | 12:09 | 03:53 | 07:18 | 08:54 |
| 8/6 | 22 | Friday | 03:17 | 05:00 | 12:09 | 03:53 | 07:19 | 08:54 |
| 9/6 | 23 | Saturday | 03:18 | 05:00 | 12:10 | 03:54 | 07:19 | 08:56 |
| 10/6 | 24 | Sunday | 03:17 | 05:00 | 12:10 | 03:54 | 07:20 | 08:56 |
| 11/6 | 25 | Monday | 03:17 | 05:00 | 12:10 | 03:54 | 07:20 | 08:56 |
| 12/6 | 26 | Tuesday | 03:17 | 05:00 | 12:10 | 03:54 | 07:21 | 08:57 |
| 13/6 | 27 | Wednesday | 03:16 | 05:00 | 12:10 | 03:54 | 07:21 | 08:57 |
| 14/6 | 28 | Thursday | 03:17 | 05:00 | 12:11 | 03:55 | 07:21 | 08:58 |
| 15/6 | 29 | Friday | 03:17 | 05:00 | 12:11 | 03:55 | 07:22 | 08:59 |
| Jumada II | ||||||||
| 16/6 | 1 | Saturday | 03:17 | 05:00 | 12:11 | 03:55 | 07:22 | 08:59 |
| 17/6 | 2 | Sunday | 03:16 | 05:00 | 12:11 | 03:55 | 07:22 | 08:59 |
| 18/6 | 3 | Monday | 03:16 | 05:00 | 12:11 | 03:55 | 07:23 | 08:59 |
| 19/6 | 4 | Tuesday | 03:17 | 05:00 | 12:12 | 03:56 | 07:23 | 09:00 |
| 20/6 | 5 | Wednesday | 03:17 | 05:00 | 12:12 | 03:56 | 07:23 | 09:00 |
| 21/6 | 6 | Thursday | 03:17 | 05:01 | 12:12 | 03:56 | 07:23 | 09:00 |
| 22/6 | 7 | Friday | 03:17 | 05:01 | 12:12 | 03:56 | 07:24 | 09:00 |
| 23/6 | 8 | Saturday | 03:17 | 05:01 | 12:12 | 03:56 | 07:24 | 09:00 |
| 24/6 | 9 | Sunday | 03:18 | 05:01 | 12:13 | 03:57 | 07:24 | 09:01 |
| 25/6 | 10 | Monday | 03:18 | 05:02 | 12:13 | 03:57 | 07:24 | 09:01 |
| 26/6 | 11 | Tuesday | 03:18 | 05:02 | 12:13 | 03:57 | 07:24 | 09:01 |
| 27/6 | 12 | Wednesday | 03:19 | 05:02 | 12:13 | 03:57 | 07:24 | 09:01 |
| 28/6 | 13 | Thursday | 03:20 | 05:03 | 12:14 | 03:58 | 07:24 | 09:01 |
| 29/6 | 14 | Friday | 03:20 | 05:03 | 12:14 | 03:58 | 07:24 | 09:01 |
| 30/6 | 15 | Saturday | 03:20 | 05:03 | 12:14 | 03:58 | 07:24 | 09:01 |
Salah Times
In Lingcheng ،China
Thursday، 15 Jumada I 1447
6 November 2025
05:09
06:34
11:54
02:52
05:14
06:39
Salah times in other China cities'