04:59
06:17
11:50
03:00
05:22
06:36
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 04:56 | 06:13 | 11:50 | 03:02 | 05:26 | 06:39 |
2/11 | 30 | Saturday | 04:57 | 06:14 | 11:50 | 03:02 | 05:25 | 06:38 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 04:57 | 06:14 | 11:50 | 03:02 | 05:25 | 06:38 |
4/11 | 2 | Monday | 04:58 | 06:15 | 11:50 | 03:01 | 05:24 | 06:37 |
5/11 | 3 | Tuesday | 04:58 | 06:16 | 11:50 | 03:01 | 05:23 | 06:37 |
6/11 | 4 | Wednesday | 04:59 | 06:16 | 11:50 | 03:00 | 05:23 | 06:36 |
7/11 | 5 | Thursday | 04:59 | 06:17 | 11:50 | 03:00 | 05:22 | 06:36 |
8/11 | 6 | Friday | 05:00 | 06:18 | 11:50 | 02:59 | 05:22 | 06:36 |
9/11 | 7 | Saturday | 05:00 | 06:18 | 11:50 | 02:59 | 05:21 | 06:35 |
10/11 | 8 | Sunday | 05:01 | 06:19 | 11:50 | 02:59 | 05:21 | 06:35 |
11/11 | 9 | Monday | 05:01 | 06:20 | 11:50 | 02:58 | 05:21 | 06:34 |
12/11 | 10 | Tuesday | 05:02 | 06:20 | 11:50 | 02:58 | 05:20 | 06:34 |
13/11 | 11 | Wednesday | 05:02 | 06:21 | 11:50 | 02:57 | 05:20 | 06:33 |
14/11 | 12 | Thursday | 05:03 | 06:22 | 11:51 | 02:58 | 05:19 | 06:34 |
15/11 | 13 | Friday | 05:04 | 06:22 | 11:51 | 02:58 | 05:19 | 06:33 |
16/11 | 14 | Saturday | 05:04 | 06:23 | 11:51 | 02:57 | 05:19 | 06:33 |
17/11 | 15 | Sunday | 05:05 | 06:24 | 11:51 | 02:57 | 05:18 | 06:33 |
18/11 | 16 | Monday | 05:05 | 06:24 | 11:51 | 02:57 | 05:18 | 06:32 |
19/11 | 17 | Tuesday | 05:06 | 06:25 | 11:52 | 02:57 | 05:18 | 06:33 |
20/11 | 18 | Wednesday | 05:07 | 06:26 | 11:52 | 02:57 | 05:18 | 06:33 |
21/11 | 19 | Thursday | 05:07 | 06:26 | 11:52 | 02:56 | 05:18 | 06:32 |
22/11 | 20 | Friday | 05:07 | 06:27 | 11:52 | 02:56 | 05:17 | 06:32 |
23/11 | 21 | Saturday | 05:09 | 06:28 | 11:53 | 02:57 | 05:17 | 06:33 |
24/11 | 22 | Sunday | 05:09 | 06:29 | 11:53 | 02:56 | 05:17 | 06:32 |
25/11 | 23 | Monday | 05:09 | 06:29 | 11:53 | 02:56 | 05:17 | 06:32 |
26/11 | 24 | Tuesday | 05:11 | 06:30 | 11:54 | 02:57 | 05:17 | 06:33 |
27/11 | 25 | Wednesday | 05:11 | 06:31 | 11:54 | 02:56 | 05:17 | 06:32 |
28/11 | 26 | Thursday | 05:11 | 06:31 | 11:54 | 02:56 | 05:17 | 06:32 |
29/11 | 27 | Friday | 05:12 | 06:32 | 11:55 | 02:57 | 05:17 | 06:33 |
30/11 | 28 | Saturday | 05:13 | 06:33 | 11:55 | 02:57 | 05:17 | 06:33 |
Salah Times
In Jinjing ،China
Thursday، 5 Jumada I 1446
7 November 2024
04:59
06:17
11:50
03:00
05:22
06:36