07:10
08:32
01:49
04:46
07:05
08:23
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 06:55 | 08:15 | 01:46 | 04:54 | 07:16 | 08:32 |
2/11 | 30 | Saturday | 06:56 | 08:16 | 01:46 | 04:53 | 07:15 | 08:31 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 06:56 | 08:16 | 01:46 | 04:53 | 07:15 | 08:31 |
4/11 | 2 | Monday | 06:57 | 08:17 | 01:46 | 04:52 | 07:14 | 08:30 |
5/11 | 3 | Tuesday | 06:57 | 08:18 | 01:46 | 04:51 | 07:13 | 08:30 |
6/11 | 4 | Wednesday | 06:58 | 08:19 | 01:46 | 04:51 | 07:13 | 08:29 |
7/11 | 5 | Thursday | 06:59 | 08:19 | 01:46 | 04:50 | 07:12 | 08:28 |
8/11 | 6 | Friday | 06:59 | 08:20 | 01:46 | 04:50 | 07:11 | 08:28 |
9/11 | 7 | Saturday | 07:00 | 08:21 | 01:46 | 04:49 | 07:11 | 08:27 |
10/11 | 8 | Sunday | 07:00 | 08:22 | 01:46 | 04:49 | 07:10 | 08:27 |
11/11 | 9 | Monday | 07:01 | 08:22 | 01:46 | 04:48 | 07:10 | 08:26 |
12/11 | 10 | Tuesday | 07:01 | 08:23 | 01:46 | 04:48 | 07:09 | 08:26 |
13/11 | 11 | Wednesday | 07:02 | 08:24 | 01:46 | 04:47 | 07:09 | 08:25 |
14/11 | 12 | Thursday | 07:03 | 08:25 | 01:47 | 04:48 | 07:08 | 08:26 |
15/11 | 13 | Friday | 07:04 | 08:26 | 01:47 | 04:47 | 07:08 | 08:25 |
16/11 | 14 | Saturday | 07:04 | 08:26 | 01:47 | 04:47 | 07:07 | 08:25 |
17/11 | 15 | Sunday | 07:05 | 08:27 | 01:47 | 04:46 | 07:07 | 08:24 |
18/11 | 16 | Monday | 07:05 | 08:28 | 01:47 | 04:46 | 07:07 | 08:24 |
19/11 | 17 | Tuesday | 07:07 | 08:29 | 01:48 | 04:46 | 07:06 | 08:24 |
20/11 | 18 | Wednesday | 07:07 | 08:30 | 01:48 | 04:46 | 07:06 | 08:24 |
21/11 | 19 | Thursday | 07:08 | 08:30 | 01:48 | 04:45 | 07:06 | 08:23 |
22/11 | 20 | Friday | 07:08 | 08:31 | 01:48 | 04:45 | 07:05 | 08:23 |
23/11 | 21 | Saturday | 07:10 | 08:32 | 01:49 | 04:46 | 07:05 | 08:23 |
24/11 | 22 | Sunday | 07:10 | 08:33 | 01:49 | 04:45 | 07:05 | 08:23 |
25/11 | 23 | Monday | 07:10 | 08:34 | 01:49 | 04:45 | 07:05 | 08:23 |
26/11 | 24 | Tuesday | 07:12 | 08:34 | 01:50 | 04:45 | 07:04 | 08:23 |
27/11 | 25 | Wednesday | 07:12 | 08:35 | 01:50 | 04:45 | 07:04 | 08:23 |
28/11 | 26 | Thursday | 07:13 | 08:36 | 01:50 | 04:45 | 07:04 | 08:23 |
29/11 | 27 | Friday | 07:14 | 08:37 | 01:51 | 04:45 | 07:04 | 08:23 |
30/11 | 28 | Saturday | 07:14 | 08:38 | 01:51 | 04:45 | 07:04 | 08:23 |
Salah Times
In Jiangzi ،China
Saturday، 21 Jumada I 1446
23 November 2024
07:10
08:32
01:49
04:46
07:05
08:23