05:53
07:14
12:37
03:38
05:59
07:21
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 28 | Sunday | 05:10 | 06:31 | 12:52 | 04:25 | 07:13 | 08:29 |
2/9 | 29 | Monday | 05:11 | 06:31 | 12:52 | 04:24 | 07:12 | 08:28 |
3/9 | 30 | Tuesday | 05:11 | 06:32 | 12:52 | 04:24 | 07:11 | 08:27 |
Rabiʻ I | ||||||||
4/9 | 1 | Wednesday | 05:11 | 06:32 | 12:51 | 04:23 | 07:10 | 08:25 |
5/9 | 2 | Thursday | 05:12 | 06:33 | 12:51 | 04:23 | 07:09 | 08:24 |
6/9 | 3 | Friday | 05:13 | 06:33 | 12:51 | 04:23 | 07:08 | 08:23 |
7/9 | 4 | Saturday | 05:13 | 06:34 | 12:50 | 04:21 | 07:06 | 08:21 |
8/9 | 5 | Sunday | 05:14 | 06:34 | 12:50 | 04:21 | 07:05 | 08:20 |
9/9 | 6 | Monday | 05:15 | 06:35 | 12:50 | 04:21 | 07:04 | 08:19 |
10/9 | 7 | Tuesday | 05:15 | 06:35 | 12:49 | 04:20 | 07:03 | 08:18 |
11/9 | 8 | Wednesday | 05:16 | 06:36 | 12:49 | 04:19 | 07:02 | 08:17 |
12/9 | 9 | Thursday | 05:17 | 06:36 | 12:49 | 04:19 | 07:00 | 08:16 |
13/9 | 10 | Friday | 05:17 | 06:37 | 12:48 | 04:18 | 06:59 | 08:14 |
14/9 | 11 | Saturday | 05:18 | 06:37 | 12:48 | 04:18 | 06:58 | 08:13 |
15/9 | 12 | Sunday | 05:18 | 06:38 | 12:47 | 04:16 | 06:57 | 08:11 |
16/9 | 13 | Monday | 05:19 | 06:38 | 12:47 | 04:16 | 06:56 | 08:10 |
17/9 | 14 | Tuesday | 05:20 | 06:39 | 12:47 | 04:16 | 06:55 | 08:09 |
18/9 | 15 | Wednesday | 05:20 | 06:39 | 12:46 | 04:14 | 06:53 | 08:07 |
19/9 | 16 | Thursday | 05:21 | 06:40 | 12:46 | 04:14 | 06:52 | 08:06 |
20/9 | 17 | Friday | 05:22 | 06:40 | 12:46 | 04:14 | 06:51 | 08:05 |
21/9 | 18 | Saturday | 05:21 | 06:41 | 12:45 | 04:12 | 06:50 | 08:03 |
22/9 | 19 | Sunday | 05:22 | 06:41 | 12:45 | 04:12 | 06:49 | 08:03 |
23/9 | 20 | Monday | 05:23 | 06:42 | 12:45 | 04:12 | 06:47 | 08:02 |
24/9 | 21 | Tuesday | 05:23 | 06:42 | 12:44 | 04:10 | 06:46 | 08:00 |
25/9 | 22 | Wednesday | 05:24 | 06:43 | 12:44 | 04:10 | 06:45 | 07:59 |
26/9 | 23 | Thursday | 05:25 | 06:43 | 12:44 | 04:10 | 06:44 | 07:58 |
27/9 | 24 | Friday | 05:25 | 06:44 | 12:43 | 04:08 | 06:43 | 07:56 |
28/9 | 25 | Saturday | 05:26 | 06:44 | 12:43 | 04:08 | 06:41 | 07:55 |
29/9 | 26 | Sunday | 05:27 | 06:45 | 12:43 | 04:07 | 06:40 | 07:54 |
30/9 | 27 | Monday | 05:26 | 06:45 | 12:42 | 04:06 | 06:39 | 07:53 |
Salah Times
In Huanglian ،China
Thursday، 12 Jumada I 1446
14 November 2024
05:53
07:14
12:37
03:38
05:59
07:21