04:53
06:15
11:44
02:49
05:11
06:34
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/7 | 25 | Monday | 03:17 | 04:57 | 12:04 | 03:45 | 07:11 | 08:44 |
2/7 | 26 | Tuesday | 03:18 | 04:58 | 12:04 | 03:45 | 07:11 | 08:44 |
3/7 | 27 | Wednesday | 03:18 | 04:58 | 12:04 | 03:45 | 07:10 | 08:43 |
4/7 | 28 | Thursday | 03:18 | 04:59 | 12:04 | 03:45 | 07:10 | 08:43 |
5/7 | 29 | Friday | 03:20 | 04:59 | 12:05 | 03:46 | 07:10 | 08:43 |
6/7 | 30 | Saturday | 03:20 | 04:59 | 12:05 | 03:46 | 07:10 | 08:43 |
Muharram | ||||||||
7/7 | 1 | Sunday | 03:21 | 05:00 | 12:05 | 03:46 | 07:10 | 08:42 |
8/7 | 2 | Monday | 03:21 | 05:00 | 12:05 | 03:46 | 07:10 | 08:42 |
9/7 | 3 | Tuesday | 03:22 | 05:01 | 12:05 | 03:46 | 07:09 | 08:41 |
10/7 | 4 | Wednesday | 03:23 | 05:02 | 12:05 | 03:46 | 07:09 | 08:41 |
11/7 | 5 | Thursday | 03:24 | 05:02 | 12:06 | 03:47 | 07:09 | 08:41 |
12/7 | 6 | Friday | 03:25 | 05:03 | 12:06 | 03:47 | 07:09 | 08:41 |
13/7 | 7 | Saturday | 03:25 | 05:03 | 12:06 | 03:47 | 07:08 | 08:40 |
14/7 | 8 | Sunday | 03:26 | 05:04 | 12:06 | 03:47 | 07:08 | 08:39 |
15/7 | 9 | Monday | 03:27 | 05:04 | 12:06 | 03:47 | 07:07 | 08:38 |
16/7 | 10 | Tuesday | 03:28 | 05:05 | 12:06 | 03:47 | 07:07 | 08:38 |
17/7 | 11 | Wednesday | 03:28 | 05:06 | 12:06 | 03:47 | 07:07 | 08:37 |
18/7 | 12 | Thursday | 03:29 | 05:06 | 12:06 | 03:47 | 07:06 | 08:36 |
19/7 | 13 | Friday | 03:30 | 05:07 | 12:06 | 03:47 | 07:06 | 08:35 |
20/7 | 14 | Saturday | 03:31 | 05:07 | 12:06 | 03:47 | 07:05 | 08:35 |
21/7 | 15 | Sunday | 03:32 | 05:08 | 12:06 | 03:47 | 07:05 | 08:34 |
22/7 | 16 | Monday | 03:33 | 05:09 | 12:06 | 03:47 | 07:04 | 08:33 |
23/7 | 17 | Tuesday | 03:33 | 05:09 | 12:06 | 03:47 | 07:03 | 08:32 |
24/7 | 18 | Wednesday | 03:35 | 05:10 | 12:07 | 03:48 | 07:03 | 08:32 |
25/7 | 19 | Thursday | 03:36 | 05:11 | 12:07 | 03:48 | 07:02 | 08:31 |
26/7 | 20 | Friday | 03:37 | 05:11 | 12:07 | 03:48 | 07:01 | 08:30 |
27/7 | 21 | Saturday | 03:37 | 05:12 | 12:06 | 03:47 | 07:01 | 08:28 |
28/7 | 22 | Sunday | 03:38 | 05:13 | 12:06 | 03:47 | 07:00 | 08:27 |
29/7 | 23 | Monday | 03:39 | 05:13 | 12:06 | 03:47 | 06:59 | 08:26 |
30/7 | 24 | Tuesday | 03:40 | 05:14 | 12:06 | 03:47 | 06:59 | 08:25 |
31/7 | 25 | Wednesday | 03:41 | 05:15 | 12:06 | 03:47 | 06:58 | 08:24 |
Salah Times
In Heshi ،China
Wednesday، 27 Rabiʻ II 1446
30 October 2024
04:53
06:15
11:44
02:49
05:11
06:34