04:26
06:05
11:07
01:45
04:09
05:47
| Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/6 | 30 | Saturday | 01:23 | 03:43 | 11:21 | 03:27 | 07:01 | 09:09 |
| Safar | ||||||||
| 2/6 | 1 | Sunday | 01:23 | 03:42 | 11:22 | 03:28 | 07:01 | 09:11 |
| 3/6 | 2 | Monday | 01:21 | 03:42 | 11:22 | 03:28 | 07:02 | 09:12 |
| 4/6 | 3 | Tuesday | 01:20 | 03:41 | 11:22 | 03:29 | 07:03 | 09:13 |
| 5/6 | 4 | Wednesday | 01:19 | 03:41 | 11:22 | 03:29 | 07:04 | 09:15 |
| 6/6 | 5 | Thursday | 01:17 | 03:40 | 11:22 | 03:29 | 07:04 | 09:16 |
| 7/6 | 6 | Friday | 01:16 | 03:40 | 11:22 | 03:29 | 07:05 | 09:17 |
| 8/6 | 7 | Saturday | 01:16 | 03:40 | 11:23 | 03:30 | 07:06 | 09:19 |
| 9/6 | 8 | Sunday | 01:15 | 03:40 | 11:23 | 03:30 | 07:06 | 09:19 |
| 10/6 | 9 | Monday | 01:14 | 03:39 | 11:23 | 03:30 | 07:07 | 09:20 |
| 11/6 | 10 | Tuesday | 01:14 | 03:39 | 11:23 | 03:30 | 07:08 | 09:21 |
| 12/6 | 11 | Wednesday | 01:13 | 03:39 | 11:23 | 03:31 | 07:08 | 09:22 |
| 13/6 | 12 | Thursday | 01:13 | 03:39 | 11:24 | 03:32 | 07:09 | 09:23 |
| 14/6 | 13 | Friday | 01:12 | 03:39 | 11:24 | 03:32 | 07:09 | 09:24 |
| 15/6 | 14 | Saturday | 01:12 | 03:39 | 11:24 | 03:32 | 07:09 | 09:24 |
| 16/6 | 15 | Sunday | 01:11 | 03:39 | 11:24 | 03:32 | 07:10 | 09:25 |
| 17/6 | 16 | Monday | 01:12 | 03:39 | 11:25 | 03:33 | 07:10 | 09:26 |
| 18/6 | 17 | Tuesday | 01:12 | 03:39 | 11:25 | 03:33 | 07:11 | 09:26 |
| 19/6 | 18 | Wednesday | 01:12 | 03:39 | 11:25 | 03:33 | 07:11 | 09:26 |
| 20/6 | 19 | Thursday | 01:11 | 03:39 | 11:25 | 03:33 | 07:11 | 09:26 |
| 21/6 | 20 | Friday | 01:11 | 03:40 | 11:25 | 03:33 | 07:11 | 09:26 |
| 22/6 | 21 | Saturday | 01:12 | 03:40 | 11:26 | 03:34 | 07:11 | 09:27 |
| 23/6 | 22 | Sunday | 01:13 | 03:40 | 11:26 | 03:34 | 07:12 | 09:27 |
| 24/6 | 23 | Monday | 01:13 | 03:40 | 11:26 | 03:34 | 07:12 | 09:27 |
| 25/6 | 24 | Tuesday | 01:13 | 03:41 | 11:26 | 03:34 | 07:12 | 09:27 |
| 26/6 | 25 | Wednesday | 01:13 | 03:41 | 11:26 | 03:34 | 07:12 | 09:26 |
| 27/6 | 26 | Thursday | 01:15 | 03:41 | 11:27 | 03:35 | 07:12 | 09:27 |
| 28/6 | 27 | Friday | 01:15 | 03:42 | 11:27 | 03:35 | 07:12 | 09:26 |
| 29/6 | 28 | Saturday | 01:16 | 03:42 | 11:27 | 03:35 | 07:12 | 09:26 |
| 30/6 | 29 | Sunday | 01:17 | 03:43 | 11:27 | 03:35 | 07:12 | 09:25 |
Salah Times
In Hailang ،China
Tuesday، 13 Jumada I 1447
4 November 2025
04:26
06:05
11:07
01:45
04:09
05:47