04:50
06:38
11:26
01:49
04:13
06:01
| Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/6 | 24 | Wednesday | 12:42 | 03:44 | 11:40 | 03:54 | 07:36 | 10:19 |
| 2/6 | 25 | Thursday | 12:39 | 03:44 | 11:40 | 03:54 | 07:37 | 10:22 |
| 3/6 | 26 | Friday | 12:37 | 03:43 | 11:41 | 03:56 | 07:38 | 10:25 |
| 4/6 | 27 | Saturday | 12:33 | 03:43 | 11:41 | 03:56 | 07:39 | 10:27 |
| 5/6 | 28 | Sunday | 12:30 | 03:42 | 11:41 | 03:56 | 07:40 | 10:29 |
| 6/6 | 29 | Monday | 12:27 | 03:42 | 11:41 | 03:56 | 07:41 | 10:31 |
| 7/6 | 30 | Tuesday | 12:24 | 03:41 | 11:41 | 03:57 | 07:42 | 10:33 |
| Jumada I | ||||||||
| 8/6 | 1 | Wednesday | 12:21 | 03:41 | 11:41 | 03:57 | 07:42 | 10:35 |
| 9/6 | 2 | Thursday | 12:18 | 03:41 | 11:42 | 03:58 | 07:43 | 10:38 |
| 10/6 | 3 | Friday | 12:15 | 03:40 | 11:42 | 03:58 | 07:44 | 10:40 |
| 11/6 | 4 | Saturday | 12:12 | 03:40 | 11:42 | 03:58 | 07:44 | 10:41 |
| 12/6 | 5 | Sunday | 12:09 | 03:40 | 11:42 | 03:58 | 07:45 | 10:43 |
| 13/6 | 6 | Monday | 12:05 | 03:40 | 11:42 | 03:58 | 07:45 | 10:44 |
| 14/6 | 7 | Tuesday | 12:03 | 03:39 | 11:43 | 03:59 | 07:46 | 10:46 |
| 15/6 | 8 | Wednesday | 01:59 | 03:39 | 11:43 | 04:00 | 07:46 | 10:47 |
| 16/6 | 9 | Thursday | 01:55 | 03:39 | 11:43 | 04:00 | 07:47 | 10:48 |
| 17/6 | 10 | Friday | 01:51 | 03:39 | 11:43 | 04:00 | 07:47 | 10:49 |
| 18/6 | 11 | Saturday | - | 03:39 | 11:43 | 04:00 | 07:48 | 10:50 |
| 19/6 | 12 | Sunday | - | 03:40 | 11:44 | 04:01 | 07:48 | 10:51 |
| 20/6 | 13 | Monday | - | 03:40 | 11:44 | 04:01 | 07:48 | 10:51 |
| 21/6 | 14 | Tuesday | - | 03:40 | 11:44 | 04:01 | 07:48 | 10:51 |
| 22/6 | 15 | Wednesday | - | 03:40 | 11:44 | 04:01 | 07:49 | 10:51 |
| 23/6 | 16 | Thursday | - | 03:40 | 11:45 | 04:02 | 07:49 | 10:52 |
| 24/6 | 17 | Friday | - | 03:41 | 11:45 | 04:02 | 07:49 | 10:51 |
| 25/6 | 18 | Saturday | 01:52 | 03:41 | 11:45 | 04:02 | 07:49 | 10:50 |
| 26/6 | 19 | Sunday | 01:57 | 03:42 | 11:45 | 04:02 | 07:49 | 10:49 |
| 27/6 | 20 | Monday | 12:01 | 03:42 | 11:45 | 04:02 | 07:49 | 10:48 |
| 28/6 | 21 | Tuesday | 12:05 | 03:42 | 11:46 | 04:02 | 07:49 | 10:48 |
| 29/6 | 22 | Wednesday | 12:09 | 03:43 | 11:46 | 04:02 | 07:49 | 10:47 |
| 30/6 | 23 | Thursday | 12:12 | 03:44 | 11:46 | 04:02 | 07:48 | 10:45 |
Salah Times
In Dengteke ،China
Friday، 16 Jumada I 1447
7 November 2025
04:50
06:38
11:26
01:49
04:13
06:01
Salah times in other China cities'