05:11
06:32
11:59
03:04
05:26
06:47
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 28 | Sunday | 04:31 | 05:53 | 12:15 | 03:48 | 06:37 | 07:54 |
2/9 | 29 | Monday | 04:32 | 05:53 | 12:15 | 03:48 | 06:36 | 07:53 |
3/9 | 30 | Tuesday | 04:33 | 05:54 | 12:15 | 03:48 | 06:35 | 07:52 |
Rabiʻ I | ||||||||
4/9 | 1 | Wednesday | 04:33 | 05:55 | 12:14 | 03:47 | 06:34 | 07:50 |
5/9 | 2 | Thursday | 04:34 | 05:55 | 12:14 | 03:47 | 06:32 | 07:49 |
6/9 | 3 | Friday | 04:35 | 05:56 | 12:14 | 03:46 | 06:31 | 07:48 |
7/9 | 4 | Saturday | 04:35 | 05:56 | 12:13 | 03:45 | 06:30 | 07:46 |
8/9 | 5 | Sunday | 04:36 | 05:57 | 12:13 | 03:45 | 06:29 | 07:45 |
9/9 | 6 | Monday | 04:37 | 05:57 | 12:13 | 03:45 | 06:27 | 07:44 |
10/9 | 7 | Tuesday | 04:37 | 05:58 | 12:12 | 03:43 | 06:26 | 07:42 |
11/9 | 8 | Wednesday | 04:38 | 05:58 | 12:12 | 03:43 | 06:25 | 07:41 |
12/9 | 9 | Thursday | 04:38 | 05:59 | 12:11 | 03:42 | 06:24 | 07:39 |
13/9 | 10 | Friday | 04:39 | 05:59 | 12:11 | 03:41 | 06:23 | 07:38 |
14/9 | 11 | Saturday | 04:40 | 06:00 | 12:11 | 03:41 | 06:21 | 07:37 |
15/9 | 12 | Sunday | 04:40 | 06:00 | 12:10 | 03:40 | 06:20 | 07:35 |
16/9 | 13 | Monday | 04:41 | 06:01 | 12:10 | 03:39 | 06:19 | 07:34 |
17/9 | 14 | Tuesday | 04:42 | 06:01 | 12:10 | 03:39 | 06:18 | 07:33 |
18/9 | 15 | Wednesday | 04:42 | 06:02 | 12:09 | 03:38 | 06:16 | 07:31 |
19/9 | 16 | Thursday | 04:43 | 06:02 | 12:09 | 03:37 | 06:15 | 07:30 |
20/9 | 17 | Friday | 04:44 | 06:03 | 12:09 | 03:37 | 06:14 | 07:29 |
21/9 | 18 | Saturday | 04:44 | 06:03 | 12:08 | 03:36 | 06:13 | 07:27 |
22/9 | 19 | Sunday | 04:44 | 06:04 | 12:08 | 03:35 | 06:11 | 07:26 |
23/9 | 20 | Monday | 04:45 | 06:04 | 12:08 | 03:35 | 06:10 | 07:25 |
24/9 | 21 | Tuesday | 04:45 | 06:05 | 12:07 | 03:33 | 06:09 | 07:23 |
25/9 | 22 | Wednesday | 04:46 | 06:06 | 12:07 | 03:33 | 06:08 | 07:23 |
26/9 | 23 | Thursday | 04:47 | 06:06 | 12:07 | 03:33 | 06:07 | 07:22 |
27/9 | 24 | Friday | 04:47 | 06:07 | 12:06 | 03:31 | 06:05 | 07:20 |
28/9 | 25 | Saturday | 04:48 | 06:07 | 12:06 | 03:31 | 06:04 | 07:19 |
29/9 | 26 | Sunday | 04:49 | 06:08 | 12:06 | 03:30 | 06:03 | 07:18 |
30/9 | 27 | Monday | 04:49 | 06:08 | 12:05 | 03:29 | 06:02 | 07:16 |
Salah Times
In Chunqiao ،China
Tuesday، 3 Jumada I 1446
5 November 2024
05:11
06:32
11:59
03:04
05:26
06:47