04:44
06:21
11:16
01:50
04:11
05:47
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 28 | Sunday | 03:19 | 04:58 | 11:31 | 03:12 | 06:04 | 07:36 |
2/9 | 29 | Monday | 03:21 | 04:59 | 11:31 | 03:11 | 06:02 | 07:34 |
3/9 | 30 | Tuesday | 03:23 | 05:00 | 11:31 | 03:10 | 06:01 | 07:32 |
Rabiʻ I | ||||||||
4/9 | 1 | Wednesday | 03:23 | 05:01 | 11:30 | 03:09 | 05:59 | 07:30 |
5/9 | 2 | Thursday | 03:25 | 05:02 | 11:30 | 03:08 | 05:57 | 07:28 |
6/9 | 3 | Friday | 03:27 | 05:03 | 11:30 | 03:07 | 05:56 | 07:26 |
7/9 | 4 | Saturday | 03:27 | 05:04 | 11:29 | 03:06 | 05:54 | 07:24 |
8/9 | 5 | Sunday | 03:29 | 05:05 | 11:29 | 03:05 | 05:52 | 07:22 |
9/9 | 6 | Monday | 03:31 | 05:06 | 11:29 | 03:04 | 05:50 | 07:21 |
10/9 | 7 | Tuesday | 03:31 | 05:07 | 11:28 | 03:03 | 05:49 | 07:18 |
11/9 | 8 | Wednesday | 03:33 | 05:08 | 11:28 | 03:02 | 05:47 | 07:17 |
12/9 | 9 | Thursday | 03:34 | 05:09 | 11:28 | 03:01 | 05:45 | 07:15 |
13/9 | 10 | Friday | 03:35 | 05:10 | 11:27 | 02:59 | 05:44 | 07:12 |
14/9 | 11 | Saturday | 03:37 | 05:11 | 11:27 | 02:58 | 05:42 | 07:11 |
15/9 | 12 | Sunday | 03:37 | 05:12 | 11:26 | 02:57 | 05:40 | 07:08 |
16/9 | 13 | Monday | 03:39 | 05:13 | 11:26 | 02:56 | 05:38 | 07:07 |
17/9 | 14 | Tuesday | 03:40 | 05:14 | 11:26 | 02:55 | 05:37 | 07:05 |
18/9 | 15 | Wednesday | 03:41 | 05:15 | 11:25 | 02:53 | 05:35 | 07:03 |
19/9 | 16 | Thursday | 03:42 | 05:16 | 11:25 | 02:53 | 05:33 | 07:01 |
20/9 | 17 | Friday | 03:44 | 05:17 | 11:25 | 02:52 | 05:31 | 07:00 |
21/9 | 18 | Saturday | 03:44 | 05:18 | 11:24 | 02:50 | 05:30 | 06:57 |
22/9 | 19 | Sunday | 03:46 | 05:19 | 11:24 | 02:49 | 05:28 | 06:56 |
23/9 | 20 | Monday | 03:48 | 05:20 | 11:24 | 02:48 | 05:26 | 06:54 |
24/9 | 21 | Tuesday | 03:48 | 05:21 | 11:23 | 02:46 | 05:25 | 06:52 |
25/9 | 22 | Wednesday | 03:50 | 05:22 | 11:23 | 02:45 | 05:23 | 06:50 |
26/9 | 23 | Thursday | 03:51 | 05:23 | 11:23 | 02:45 | 05:21 | 06:49 |
27/9 | 24 | Friday | 03:51 | 05:24 | 11:22 | 02:43 | 05:19 | 06:46 |
28/9 | 25 | Saturday | 03:53 | 05:25 | 11:22 | 02:42 | 05:18 | 06:45 |
29/9 | 26 | Sunday | 03:54 | 05:26 | 11:22 | 02:41 | 05:16 | 06:43 |
30/9 | 27 | Monday | 03:55 | 05:28 | 11:21 | 02:39 | 05:14 | 06:41 |
Salah Times
In Badaogou ،China
Friday، 13 Jumada I 1446
15 November 2024
04:44
06:21
11:16
01:50
04:11
05:47
Salah times in other China cities'