04:30
05:40
11:39
02:59
05:38
06:48
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 1 | Wednesday | 04:19 | 05:33 | 11:29 | 02:52 | 05:24 | 06:35 |
2/1 | 2 | Thursday | 04:19 | 05:34 | 11:29 | 02:52 | 05:24 | 06:35 |
3/1 | 3 | Friday | 04:19 | 05:34 | 11:29 | 02:52 | 05:25 | 06:34 |
4/1 | 4 | Saturday | 04:20 | 05:34 | 11:30 | 02:53 | 05:25 | 06:35 |
5/1 | 5 | Sunday | 04:20 | 05:35 | 11:30 | 02:53 | 05:26 | 06:35 |
6/1 | 6 | Monday | 04:21 | 05:35 | 11:31 | 02:54 | 05:26 | 06:36 |
7/1 | 7 | Tuesday | 04:21 | 05:36 | 11:31 | 02:54 | 05:27 | 06:36 |
8/1 | 8 | Wednesday | 04:22 | 05:36 | 11:32 | 02:55 | 05:27 | 06:37 |
9/1 | 9 | Thursday | 04:22 | 05:36 | 11:32 | 02:55 | 05:28 | 06:37 |
10/1 | 10 | Friday | 04:22 | 05:37 | 11:32 | 02:55 | 05:28 | 06:37 |
11/1 | 11 | Saturday | 04:23 | 05:37 | 11:33 | 02:56 | 05:29 | 06:38 |
12/1 | 12 | Sunday | 04:23 | 05:37 | 11:33 | 02:56 | 05:29 | 06:38 |
13/1 | 13 | Monday | 04:24 | 05:38 | 11:34 | 02:57 | 05:30 | 06:39 |
14/1 | 14 | Tuesday | 04:24 | 05:38 | 11:34 | 02:57 | 05:30 | 06:39 |
15/1 | 15 | Wednesday | 04:24 | 05:38 | 11:34 | 02:57 | 05:30 | 06:39 |
16/1 | 16 | Thursday | 04:25 | 05:39 | 11:35 | 02:58 | 05:31 | 06:40 |
17/1 | 17 | Friday | 04:25 | 05:39 | 11:35 | 02:58 | 05:31 | 06:40 |
18/1 | 18 | Saturday | 04:25 | 05:39 | 11:35 | 02:58 | 05:32 | 06:40 |
19/1 | 19 | Sunday | 04:26 | 05:39 | 11:36 | 02:59 | 05:32 | 06:41 |
20/1 | 20 | Monday | 04:27 | 05:40 | 11:36 | 02:59 | 05:32 | 06:41 |
21/1 | 21 | Tuesday | 04:27 | 05:40 | 11:36 | 02:59 | 05:33 | 06:41 |
22/1 | 22 | Wednesday | 04:27 | 05:40 | 11:36 | 02:59 | 05:33 | 06:41 |
23/1 | 23 | Thursday | 04:28 | 05:40 | 11:37 | 03:00 | 05:33 | 06:42 |
24/1 | 24 | Friday | 04:28 | 05:40 | 11:37 | 03:00 | 05:34 | 06:42 |
25/1 | 25 | Saturday | 04:28 | 05:40 | 11:37 | 03:00 | 05:34 | 06:42 |
26/1 | 26 | Sunday | 04:28 | 05:41 | 11:37 | 02:59 | 05:34 | 06:42 |
27/1 | 27 | Monday | 04:29 | 05:41 | 11:38 | 03:00 | 05:35 | 06:43 |
28/1 | 28 | Tuesday | 04:29 | 05:41 | 11:38 | 03:00 | 05:35 | 06:43 |
29/1 | 29 | Wednesday | 04:29 | 05:41 | 11:38 | 03:00 | 05:35 | 06:43 |
30/1 | 30 | Thursday | 04:29 | 05:41 | 11:38 | 03:00 | 05:35 | 06:43 |
Shaʻban | ||||||||
31/1 | 1 | Friday | 04:29 | 05:41 | 11:38 | 03:00 | 05:36 | 06:43 |
Salah Times
In Rafai ،Central African Republic
Saturday، 16 Shaʻban 1446
15 February 2025
04:30
05:40
11:39
02:59
05:38
06:48