03:47
05:03
11:19
02:46
05:35
06:51
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/2 | 2 | Saturday | 04:13 | 05:26 | 11:38 | 02:57 | 05:51 | 06:59 |
2/2 | 3 | Sunday | 04:13 | 05:26 | 11:38 | 02:57 | 05:50 | 06:59 |
3/2 | 4 | Monday | 04:14 | 05:27 | 11:39 | 02:57 | 05:50 | 06:59 |
4/2 | 5 | Tuesday | 04:15 | 05:27 | 11:39 | 02:57 | 05:50 | 06:59 |
5/2 | 6 | Wednesday | 04:15 | 05:27 | 11:39 | 02:56 | 05:50 | 06:59 |
6/2 | 7 | Thursday | 04:15 | 05:27 | 11:39 | 02:56 | 05:50 | 06:58 |
7/2 | 8 | Friday | 04:15 | 05:28 | 11:39 | 02:56 | 05:50 | 06:58 |
8/2 | 9 | Saturday | 04:16 | 05:28 | 11:39 | 02:55 | 05:50 | 06:58 |
9/2 | 10 | Sunday | 04:16 | 05:28 | 11:39 | 02:55 | 05:50 | 06:58 |
10/2 | 11 | Monday | 04:16 | 05:28 | 11:39 | 02:54 | 05:50 | 06:57 |
11/2 | 12 | Tuesday | 04:17 | 05:28 | 11:39 | 02:53 | 05:49 | 06:57 |
12/2 | 13 | Wednesday | 04:17 | 05:29 | 11:39 | 02:53 | 05:49 | 06:57 |
13/2 | 14 | Thursday | 04:17 | 05:29 | 11:39 | 02:52 | 05:49 | 06:56 |
14/2 | 15 | Friday | 04:18 | 05:29 | 11:39 | 02:52 | 05:49 | 06:56 |
15/2 | 16 | Saturday | 04:18 | 05:29 | 11:39 | 02:51 | 05:49 | 06:56 |
16/2 | 17 | Sunday | 04:18 | 05:29 | 11:39 | 02:51 | 05:48 | 06:56 |
17/2 | 18 | Monday | 04:18 | 05:29 | 11:39 | 02:50 | 05:48 | 06:55 |
18/2 | 19 | Tuesday | 04:19 | 05:29 | 11:39 | 02:49 | 05:48 | 06:55 |
19/2 | 20 | Wednesday | 04:19 | 05:29 | 11:39 | 02:49 | 05:47 | 06:55 |
20/2 | 21 | Thursday | 04:18 | 05:30 | 11:38 | 02:47 | 05:47 | 06:53 |
21/2 | 22 | Friday | 04:19 | 05:30 | 11:38 | 02:46 | 05:47 | 06:53 |
22/2 | 23 | Saturday | 04:19 | 05:30 | 11:38 | 02:46 | 05:47 | 06:53 |
23/2 | 24 | Sunday | 04:19 | 05:30 | 11:38 | 02:45 | 05:46 | 06:53 |
24/2 | 25 | Monday | 04:19 | 05:30 | 11:38 | 02:44 | 05:46 | 06:52 |
25/2 | 26 | Tuesday | 04:20 | 05:30 | 11:38 | 02:43 | 05:45 | 06:52 |
26/2 | 27 | Wednesday | 04:20 | 05:30 | 11:38 | 02:43 | 05:45 | 06:52 |
27/2 | 28 | Thursday | 04:19 | 05:30 | 11:37 | 02:41 | 05:45 | 06:50 |
28/2 | 29 | Friday | 04:20 | 05:30 | 11:37 | 02:40 | 05:44 | 06:50 |
Salah Times
In Pocinhos ،Brazil
Friday، 12 Jumada II 1446
13 December 2024
03:47
05:03
11:19
02:46
05:35
06:51
Salah times in other Brazil cities'