03:50
05:06
11:22
02:49
05:38
06:50
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 29 | Sunday | 03:41 | 04:56 | 11:12 | 02:38 | 05:27 | 06:38 |
Jumada II | ||||||||
2/12 | 1 | Monday | 03:41 | 04:57 | 11:12 | 02:38 | 05:27 | 06:38 |
3/12 | 2 | Tuesday | 03:41 | 04:57 | 11:12 | 02:38 | 05:28 | 06:39 |
4/12 | 3 | Wednesday | 03:42 | 04:57 | 11:13 | 02:39 | 05:28 | 06:40 |
5/12 | 4 | Thursday | 03:42 | 04:58 | 11:13 | 02:39 | 05:29 | 06:40 |
6/12 | 5 | Friday | 03:43 | 04:58 | 11:14 | 02:40 | 05:29 | 06:41 |
7/12 | 6 | Saturday | 03:42 | 04:58 | 11:14 | 02:41 | 05:30 | 06:41 |
8/12 | 7 | Sunday | 03:42 | 04:59 | 11:14 | 02:41 | 05:30 | 06:41 |
9/12 | 8 | Monday | 03:43 | 04:59 | 11:15 | 02:42 | 05:31 | 06:42 |
10/12 | 9 | Tuesday | 03:43 | 05:00 | 11:15 | 02:42 | 05:31 | 06:42 |
11/12 | 10 | Wednesday | 03:44 | 05:00 | 11:16 | 02:43 | 05:32 | 06:44 |
12/12 | 11 | Thursday | 03:44 | 05:00 | 11:16 | 02:43 | 05:32 | 06:44 |
13/12 | 12 | Friday | 03:45 | 05:01 | 11:17 | 02:44 | 05:33 | 06:45 |
14/12 | 13 | Saturday | 03:45 | 05:01 | 11:17 | 02:44 | 05:33 | 06:45 |
15/12 | 14 | Sunday | 03:46 | 05:02 | 11:18 | 02:45 | 05:34 | 06:46 |
16/12 | 15 | Monday | 03:46 | 05:02 | 11:18 | 02:45 | 05:34 | 06:46 |
17/12 | 16 | Tuesday | 03:47 | 05:03 | 11:19 | 02:46 | 05:35 | 06:47 |
18/12 | 17 | Wednesday | 03:47 | 05:03 | 11:19 | 02:46 | 05:35 | 06:47 |
19/12 | 18 | Thursday | 03:48 | 05:04 | 11:20 | 02:47 | 05:36 | 06:48 |
20/12 | 19 | Friday | 03:48 | 05:04 | 11:20 | 02:47 | 05:36 | 06:48 |
21/12 | 20 | Saturday | 03:48 | 05:05 | 11:21 | 02:48 | 05:37 | 06:49 |
22/12 | 21 | Sunday | 03:48 | 05:05 | 11:21 | 02:48 | 05:37 | 06:49 |
23/12 | 22 | Monday | 03:50 | 05:06 | 11:22 | 02:49 | 05:38 | 06:50 |
24/12 | 23 | Tuesday | 03:50 | 05:06 | 11:22 | 02:49 | 05:38 | 06:50 |
25/12 | 24 | Wednesday | 03:51 | 05:07 | 11:23 | 02:50 | 05:39 | 06:51 |
26/12 | 25 | Thursday | 03:51 | 05:07 | 11:23 | 02:50 | 05:39 | 06:51 |
27/12 | 26 | Friday | 03:52 | 05:08 | 11:24 | 02:51 | 05:40 | 06:52 |
28/12 | 27 | Saturday | 03:52 | 05:08 | 11:24 | 02:51 | 05:40 | 06:52 |
29/12 | 28 | Sunday | 03:53 | 05:09 | 11:25 | 02:52 | 05:40 | 06:53 |
30/12 | 29 | Monday | 03:53 | 05:09 | 11:25 | 02:52 | 05:41 | 06:53 |
31/12 | 30 | Tuesday | 03:54 | 05:10 | 11:26 | 02:53 | 05:41 | 06:53 |
Salah Times
In Mulungu ،Brazil
Monday، 22 Jumada II 1446
23 December 2024
03:50
05:06
11:22
02:49
05:38
06:50
Salah times in other Brazil cities'