04:55
06:19
01:01
04:17
07:42
09:02
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 05:08 | 06:27 | 12:55 | 04:18 | 07:24 | 08:38 |
2/11 | 30 | Saturday | 05:07 | 06:27 | 12:55 | 04:18 | 07:24 | 08:39 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 05:06 | 06:26 | 12:55 | 04:18 | 07:25 | 08:39 |
4/11 | 2 | Monday | 05:05 | 06:25 | 12:55 | 04:18 | 07:26 | 08:40 |
5/11 | 3 | Tuesday | 05:05 | 06:25 | 12:55 | 04:17 | 07:26 | 08:41 |
6/11 | 4 | Wednesday | 05:04 | 06:24 | 12:55 | 04:17 | 07:27 | 08:42 |
7/11 | 5 | Thursday | 05:03 | 06:24 | 12:55 | 04:17 | 07:27 | 08:42 |
8/11 | 6 | Friday | 05:04 | 06:24 | 12:56 | 04:18 | 07:28 | 08:44 |
9/11 | 7 | Saturday | 05:03 | 06:23 | 12:56 | 04:17 | 07:28 | 08:45 |
10/11 | 8 | Sunday | 05:02 | 06:23 | 12:56 | 04:17 | 07:29 | 08:45 |
11/11 | 9 | Monday | 05:01 | 06:22 | 12:56 | 04:17 | 07:30 | 08:46 |
12/11 | 10 | Tuesday | 05:01 | 06:22 | 12:56 | 04:17 | 07:30 | 08:47 |
13/11 | 11 | Wednesday | 05:00 | 06:22 | 12:56 | 04:16 | 07:31 | 08:47 |
14/11 | 12 | Thursday | 04:59 | 06:21 | 12:56 | 04:16 | 07:32 | 08:48 |
15/11 | 13 | Friday | 04:59 | 06:21 | 12:56 | 04:16 | 07:32 | 08:49 |
16/11 | 14 | Saturday | 04:59 | 06:21 | 12:57 | 04:17 | 07:33 | 08:50 |
17/11 | 15 | Sunday | 04:58 | 06:20 | 12:57 | 04:16 | 07:34 | 08:51 |
18/11 | 16 | Monday | 04:58 | 06:20 | 12:57 | 04:16 | 07:34 | 08:52 |
19/11 | 17 | Tuesday | 04:57 | 06:20 | 12:57 | 04:16 | 07:35 | 08:52 |
20/11 | 18 | Wednesday | 04:57 | 06:20 | 12:58 | 04:17 | 07:36 | 08:54 |
21/11 | 19 | Thursday | 04:57 | 06:20 | 12:58 | 04:16 | 07:36 | 08:54 |
22/11 | 20 | Friday | 04:56 | 06:19 | 12:58 | 04:16 | 07:37 | 08:55 |
23/11 | 21 | Saturday | 04:56 | 06:19 | 12:58 | 04:16 | 07:38 | 08:56 |
24/11 | 22 | Sunday | 04:56 | 06:19 | 12:59 | 04:16 | 07:38 | 08:57 |
25/11 | 23 | Monday | 04:56 | 06:19 | 12:59 | 04:16 | 07:39 | 08:58 |
26/11 | 24 | Tuesday | 04:55 | 06:19 | 12:59 | 04:16 | 07:40 | 08:58 |
27/11 | 25 | Wednesday | 04:56 | 06:19 | 01:00 | 04:17 | 07:40 | 09:00 |
28/11 | 26 | Thursday | 04:55 | 06:19 | 01:00 | 04:17 | 07:41 | 09:00 |
29/11 | 27 | Friday | 04:55 | 06:19 | 01:00 | 04:16 | 07:42 | 09:01 |
30/11 | 28 | Saturday | 04:55 | 06:19 | 01:01 | 04:17 | 07:42 | 09:02 |
Salah Times
In Itirapina ،Brazil
Saturday، 28 Jumada I 1446
30 November 2024
04:55
06:19
01:01
04:17
07:42
09:02
Salah times in other Brazil cities'