04:45
06:06
12:40
03:54
07:14
08:30
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 04:55 | 06:12 | 12:37 | 03:55 | 07:02 | 08:15 |
2/11 | 30 | Saturday | 04:54 | 06:11 | 12:37 | 03:55 | 07:03 | 08:16 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 04:53 | 06:11 | 12:37 | 03:54 | 07:03 | 08:16 |
4/11 | 2 | Monday | 04:53 | 06:11 | 12:37 | 03:54 | 07:04 | 08:17 |
5/11 | 3 | Tuesday | 04:52 | 06:10 | 12:37 | 03:54 | 07:04 | 08:18 |
6/11 | 4 | Wednesday | 04:51 | 06:10 | 12:37 | 03:53 | 07:05 | 08:18 |
7/11 | 5 | Thursday | 04:51 | 06:09 | 12:37 | 03:53 | 07:05 | 08:19 |
8/11 | 6 | Friday | 04:50 | 06:09 | 12:37 | 03:53 | 07:06 | 08:19 |
9/11 | 7 | Saturday | 04:50 | 06:08 | 12:37 | 03:52 | 07:06 | 08:20 |
10/11 | 8 | Sunday | 04:49 | 06:08 | 12:37 | 03:52 | 07:07 | 08:21 |
11/11 | 9 | Monday | 04:48 | 06:08 | 12:37 | 03:52 | 07:07 | 08:21 |
12/11 | 10 | Tuesday | 04:49 | 06:07 | 12:38 | 03:52 | 07:08 | 08:23 |
13/11 | 11 | Wednesday | 04:48 | 06:07 | 12:38 | 03:52 | 07:09 | 08:23 |
14/11 | 12 | Thursday | 04:47 | 06:07 | 12:38 | 03:51 | 07:09 | 08:24 |
15/11 | 13 | Friday | 04:47 | 06:07 | 12:38 | 03:51 | 07:10 | 08:25 |
16/11 | 14 | Saturday | 04:46 | 06:06 | 12:38 | 03:51 | 07:10 | 08:25 |
17/11 | 15 | Sunday | 04:46 | 06:06 | 12:38 | 03:50 | 07:11 | 08:26 |
18/11 | 16 | Monday | 04:46 | 06:06 | 12:39 | 03:51 | 07:11 | 08:27 |
19/11 | 17 | Tuesday | 04:46 | 06:06 | 12:39 | 03:51 | 07:12 | 08:28 |
20/11 | 18 | Wednesday | 04:45 | 06:06 | 12:39 | 03:51 | 07:13 | 08:28 |
21/11 | 19 | Thursday | 04:45 | 06:06 | 12:39 | 03:52 | 07:13 | 08:29 |
22/11 | 20 | Friday | 04:45 | 06:06 | 12:40 | 03:54 | 07:14 | 08:30 |
23/11 | 21 | Saturday | 04:44 | 06:06 | 12:40 | 03:54 | 07:15 | 08:31 |
24/11 | 22 | Sunday | 04:44 | 06:05 | 12:40 | 03:55 | 07:15 | 08:31 |
25/11 | 23 | Monday | 04:45 | 06:05 | 12:41 | 03:56 | 07:16 | 08:33 |
26/11 | 24 | Tuesday | 04:44 | 06:05 | 12:41 | 03:57 | 07:16 | 08:33 |
27/11 | 25 | Wednesday | 04:44 | 06:05 | 12:41 | 03:57 | 07:17 | 08:34 |
28/11 | 26 | Thursday | 04:44 | 06:05 | 12:42 | 03:59 | 07:18 | 08:35 |
29/11 | 27 | Friday | 04:44 | 06:06 | 12:42 | 03:59 | 07:18 | 08:36 |
30/11 | 28 | Saturday | 04:43 | 06:06 | 12:42 | 04:00 | 07:19 | 08:36 |
Salah Times
In Itabira ،Brazil
Friday، 20 Jumada I 1446
22 November 2024
04:45
06:06
12:40
03:54
07:14
08:30