03:56
05:15
11:41
03:07
06:07
07:21
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 29 | Sunday | 03:49 | 05:07 | 11:31 | 02:55 | 05:55 | 07:08 |
Jumada II | ||||||||
2/12 | 1 | Monday | 03:49 | 05:07 | 11:31 | 02:55 | 05:56 | 07:09 |
3/12 | 2 | Tuesday | 03:50 | 05:07 | 11:32 | 02:56 | 05:56 | 07:10 |
4/12 | 3 | Wednesday | 03:49 | 05:07 | 11:32 | 02:57 | 05:57 | 07:10 |
5/12 | 4 | Thursday | 03:50 | 05:08 | 11:33 | 02:58 | 05:57 | 07:11 |
6/12 | 5 | Friday | 03:50 | 05:08 | 11:33 | 02:58 | 05:58 | 07:12 |
7/12 | 6 | Saturday | 03:50 | 05:08 | 11:33 | 02:58 | 05:59 | 07:12 |
8/12 | 7 | Sunday | 03:50 | 05:09 | 11:34 | 02:59 | 05:59 | 07:13 |
9/12 | 8 | Monday | 03:50 | 05:09 | 11:34 | 03:00 | 06:00 | 07:13 |
10/12 | 9 | Tuesday | 03:51 | 05:09 | 11:35 | 03:01 | 06:00 | 07:14 |
11/12 | 10 | Wednesday | 03:51 | 05:10 | 11:35 | 03:01 | 06:01 | 07:14 |
12/12 | 11 | Thursday | 03:52 | 05:10 | 11:36 | 03:02 | 06:01 | 07:16 |
13/12 | 12 | Friday | 03:52 | 05:10 | 11:36 | 03:02 | 06:02 | 07:16 |
14/12 | 13 | Saturday | 03:53 | 05:11 | 11:37 | 03:03 | 06:02 | 07:17 |
15/12 | 14 | Sunday | 03:53 | 05:11 | 11:37 | 03:03 | 06:03 | 07:17 |
16/12 | 15 | Monday | 03:53 | 05:12 | 11:38 | 03:04 | 06:03 | 07:18 |
17/12 | 16 | Tuesday | 03:53 | 05:12 | 11:38 | 03:04 | 06:04 | 07:18 |
18/12 | 17 | Wednesday | 03:54 | 05:13 | 11:39 | 03:05 | 06:04 | 07:19 |
19/12 | 18 | Thursday | 03:54 | 05:13 | 11:39 | 03:05 | 06:05 | 07:19 |
20/12 | 19 | Friday | 03:55 | 05:14 | 11:40 | 03:06 | 06:06 | 07:20 |
21/12 | 20 | Saturday | 03:55 | 05:14 | 11:40 | 03:06 | 06:06 | 07:20 |
22/12 | 21 | Sunday | 03:56 | 05:15 | 11:41 | 03:07 | 06:07 | 07:21 |
23/12 | 22 | Monday | 03:56 | 05:15 | 11:41 | 03:07 | 06:07 | 07:21 |
24/12 | 23 | Tuesday | 03:57 | 05:16 | 11:42 | 03:08 | 06:07 | 07:22 |
25/12 | 24 | Wednesday | 03:57 | 05:16 | 11:42 | 03:08 | 06:08 | 07:22 |
26/12 | 25 | Thursday | 03:58 | 05:17 | 11:43 | 03:09 | 06:08 | 07:23 |
27/12 | 26 | Friday | 03:58 | 05:17 | 11:43 | 03:09 | 06:09 | 07:23 |
28/12 | 27 | Saturday | 03:59 | 05:18 | 11:43 | 03:09 | 06:09 | 07:23 |
29/12 | 28 | Sunday | 04:00 | 05:18 | 11:44 | 03:10 | 06:10 | 07:24 |
30/12 | 29 | Monday | 04:00 | 05:19 | 11:44 | 03:10 | 06:10 | 07:23 |
31/12 | 30 | Tuesday | 04:01 | 05:19 | 11:45 | 03:11 | 06:10 | 07:24 |
Salah Times
In Itaberaba ،Brazil
Monday، 22 Jumada II 1446
23 December 2024
03:56
05:15
11:41
03:07
06:07
07:21
Salah times in other Brazil cities'