03:41
05:00
11:29
02:52
05:58
07:17
Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/10 | 28 | Tuesday | 04:09 | 05:21 | 11:28 | 02:47 | 05:36 | 06:43 |
2/10 | 29 | Wednesday | 04:09 | 05:21 | 11:28 | 02:46 | 05:36 | 06:43 |
3/10 | 30 | Thursday | 04:09 | 05:20 | 11:28 | 02:46 | 05:36 | 06:44 |
Rabiʻ II | ||||||||
4/10 | 1 | Friday | 04:07 | 05:19 | 11:27 | 02:45 | 05:36 | 06:43 |
5/10 | 2 | Saturday | 04:07 | 05:18 | 11:27 | 02:45 | 05:36 | 06:43 |
6/10 | 3 | Sunday | 04:06 | 05:18 | 11:27 | 02:44 | 05:36 | 06:44 |
7/10 | 4 | Monday | 04:06 | 05:17 | 11:27 | 02:44 | 05:36 | 06:44 |
8/10 | 5 | Tuesday | 04:04 | 05:16 | 11:26 | 02:43 | 05:36 | 06:44 |
9/10 | 6 | Wednesday | 04:04 | 05:16 | 11:26 | 02:43 | 05:36 | 06:44 |
10/10 | 7 | Thursday | 04:03 | 05:15 | 11:26 | 02:42 | 05:37 | 06:45 |
11/10 | 8 | Friday | 04:02 | 05:14 | 11:25 | 02:41 | 05:37 | 06:44 |
12/10 | 9 | Saturday | 04:01 | 05:14 | 11:25 | 02:41 | 05:37 | 06:45 |
13/10 | 10 | Sunday | 04:01 | 05:13 | 11:25 | 02:40 | 05:37 | 06:45 |
14/10 | 11 | Monday | 04:00 | 05:12 | 11:25 | 02:40 | 05:37 | 06:46 |
15/10 | 12 | Tuesday | 04:00 | 05:12 | 11:25 | 02:39 | 05:37 | 06:46 |
16/10 | 13 | Wednesday | 03:58 | 05:11 | 11:24 | 02:38 | 05:38 | 06:46 |
17/10 | 14 | Thursday | 03:58 | 05:11 | 11:24 | 02:38 | 05:38 | 06:46 |
18/10 | 15 | Friday | 03:57 | 05:10 | 11:24 | 02:37 | 05:38 | 06:47 |
19/10 | 16 | Saturday | 03:57 | 05:09 | 11:24 | 02:37 | 05:38 | 06:47 |
20/10 | 17 | Sunday | 03:56 | 05:09 | 11:24 | 02:36 | 05:39 | 06:48 |
21/10 | 18 | Monday | 03:55 | 05:08 | 11:23 | 02:35 | 05:39 | 06:47 |
22/10 | 19 | Tuesday | 03:54 | 05:08 | 11:23 | 02:35 | 05:39 | 06:48 |
23/10 | 20 | Wednesday | 03:53 | 05:07 | 11:23 | 02:34 | 05:39 | 06:48 |
24/10 | 21 | Thursday | 03:53 | 05:07 | 11:23 | 02:34 | 05:40 | 06:49 |
25/10 | 22 | Friday | 03:52 | 05:06 | 11:23 | 02:33 | 05:40 | 06:49 |
26/10 | 23 | Saturday | 03:52 | 05:06 | 11:23 | 02:33 | 05:40 | 06:50 |
27/10 | 24 | Sunday | 03:51 | 05:05 | 11:23 | 02:32 | 05:40 | 06:50 |
28/10 | 25 | Monday | 03:51 | 05:05 | 11:23 | 02:32 | 05:41 | 06:51 |
29/10 | 26 | Tuesday | 03:50 | 05:04 | 11:23 | 02:31 | 05:41 | 06:51 |
30/10 | 27 | Wednesday | 03:49 | 05:04 | 11:22 | 02:30 | 05:41 | 06:51 |
31/10 | 28 | Thursday | 03:48 | 05:03 | 11:22 | 02:29 | 05:42 | 06:52 |
Salah Times
In Ibicarai ،Brazil
Tuesday، 2 Jumada II 1446
3 December 2024
03:41
05:00
11:29
02:52
05:58
07:17