06:04
07:15
01:15
04:36
07:15
08:26
Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/10 | 28 | Tuesday | 05:42 | 06:53 | 01:00 | 04:17 | 07:07 | 08:14 |
2/10 | 29 | Wednesday | 05:42 | 06:52 | 01:00 | 04:17 | 07:07 | 08:14 |
3/10 | 30 | Thursday | 05:40 | 06:52 | 12:59 | 04:16 | 07:07 | 08:14 |
Rabiʻ II | ||||||||
4/10 | 1 | Friday | 05:40 | 06:51 | 12:59 | 04:16 | 07:07 | 08:14 |
5/10 | 2 | Saturday | 05:39 | 06:50 | 12:59 | 04:15 | 07:07 | 08:15 |
6/10 | 3 | Sunday | 05:38 | 06:50 | 12:58 | 04:14 | 07:07 | 08:14 |
7/10 | 4 | Monday | 05:37 | 06:49 | 12:58 | 04:14 | 07:07 | 08:15 |
8/10 | 5 | Tuesday | 05:37 | 06:48 | 12:58 | 04:13 | 07:07 | 08:15 |
9/10 | 6 | Wednesday | 05:36 | 06:48 | 12:57 | 04:12 | 07:07 | 08:14 |
10/10 | 7 | Thursday | 05:35 | 06:47 | 12:57 | 04:12 | 07:08 | 08:15 |
11/10 | 8 | Friday | 05:35 | 06:46 | 12:57 | 04:11 | 07:08 | 08:15 |
12/10 | 9 | Saturday | 05:34 | 06:46 | 12:57 | 04:11 | 07:08 | 08:16 |
13/10 | 10 | Sunday | 05:33 | 06:45 | 12:56 | 04:09 | 07:08 | 08:15 |
14/10 | 11 | Monday | 05:32 | 06:45 | 12:56 | 04:09 | 07:08 | 08:16 |
15/10 | 12 | Tuesday | 05:32 | 06:44 | 12:56 | 04:09 | 07:08 | 08:16 |
16/10 | 13 | Wednesday | 05:31 | 06:43 | 12:56 | 04:08 | 07:08 | 08:17 |
17/10 | 14 | Thursday | 05:31 | 06:43 | 12:56 | 04:08 | 07:09 | 08:17 |
18/10 | 15 | Friday | 05:29 | 06:42 | 12:55 | 04:06 | 07:09 | 08:17 |
19/10 | 16 | Saturday | 05:29 | 06:42 | 12:55 | 04:06 | 07:09 | 08:17 |
20/10 | 17 | Sunday | 05:28 | 06:41 | 12:55 | 04:05 | 07:09 | 08:18 |
21/10 | 18 | Monday | 05:28 | 06:41 | 12:55 | 04:05 | 07:09 | 08:18 |
22/10 | 19 | Tuesday | 05:27 | 06:40 | 12:55 | 04:04 | 07:10 | 08:19 |
23/10 | 20 | Wednesday | 05:27 | 06:40 | 12:55 | 04:04 | 07:10 | 08:19 |
24/10 | 21 | Thursday | 05:25 | 06:39 | 12:54 | 04:02 | 07:10 | 08:19 |
25/10 | 22 | Friday | 05:25 | 06:39 | 12:54 | 04:02 | 07:10 | 08:19 |
26/10 | 23 | Saturday | 05:24 | 06:38 | 12:54 | 04:01 | 07:11 | 08:19 |
27/10 | 24 | Sunday | 05:24 | 06:38 | 12:54 | 04:01 | 07:11 | 08:20 |
28/10 | 25 | Monday | 05:23 | 06:37 | 12:54 | 04:00 | 07:11 | 08:20 |
29/10 | 26 | Tuesday | 05:23 | 06:37 | 12:54 | 04:00 | 07:11 | 08:21 |
30/10 | 27 | Wednesday | 05:22 | 06:36 | 12:54 | 04:00 | 07:12 | 08:21 |
31/10 | 28 | Thursday | 05:22 | 06:36 | 12:54 | 04:01 | 07:12 | 08:22 |
Salah Times
In Cavalcante ،Brazil
Saturday، 29 Ramadan 1446
29 March 2025
06:04
07:15
01:15
04:36
07:15
08:26
Salah times in other Brazil cities'