04:21
05:41
12:13
03:38
06:45
08:06
| Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha | 
|---|---|---|---|---|---|---|---|---|
| 1/6 | 22 | Saturday | 05:44 | 07:04 | 12:27 | 03:29 | 05:50 | 07:05 | 
| 2/6 | 23 | Sunday | 05:44 | 07:05 | 12:27 | 03:29 | 05:50 | 07:05 | 
| 3/6 | 24 | Monday | 05:45 | 07:05 | 12:28 | 03:30 | 05:50 | 07:06 | 
| 4/6 | 25 | Tuesday | 05:46 | 07:05 | 12:28 | 03:30 | 05:50 | 07:06 | 
| 5/6 | 26 | Wednesday | 05:46 | 07:06 | 12:28 | 03:30 | 05:50 | 07:06 | 
| 6/6 | 27 | Thursday | 05:46 | 07:06 | 12:28 | 03:29 | 05:50 | 07:05 | 
| 7/6 | 28 | Friday | 05:46 | 07:07 | 12:28 | 03:29 | 05:50 | 07:05 | 
| 8/6 | 29 | Saturday | 05:46 | 07:07 | 12:28 | 03:29 | 05:50 | 07:05 | 
| 9/6 | 30 | Sunday | 05:47 | 07:07 | 12:29 | 03:30 | 05:50 | 07:06 | 
| Shaʻban | ||||||||
| 10/6 | 1 | Monday | 05:47 | 07:08 | 12:29 | 03:30 | 05:50 | 07:06 | 
| 11/6 | 2 | Tuesday | 05:48 | 07:08 | 12:29 | 03:30 | 05:50 | 07:06 | 
| 12/6 | 3 | Wednesday | 05:48 | 07:08 | 12:29 | 03:30 | 05:50 | 07:06 | 
| 13/6 | 4 | Thursday | 05:48 | 07:09 | 12:29 | 03:30 | 05:50 | 07:06 | 
| 14/6 | 5 | Friday | 05:49 | 07:09 | 12:30 | 03:30 | 05:50 | 07:07 | 
| 15/6 | 6 | Saturday | 05:49 | 07:09 | 12:30 | 03:30 | 05:50 | 07:06 | 
| 16/6 | 7 | Sunday | 05:49 | 07:10 | 12:30 | 03:30 | 05:50 | 07:06 | 
| 17/6 | 8 | Monday | 05:49 | 07:10 | 12:30 | 03:30 | 05:51 | 07:06 | 
| 18/6 | 9 | Tuesday | 05:50 | 07:10 | 12:31 | 03:31 | 05:51 | 07:07 | 
| 19/6 | 10 | Wednesday | 05:50 | 07:10 | 12:31 | 03:31 | 05:51 | 07:07 | 
| 20/6 | 11 | Thursday | 05:50 | 07:11 | 12:31 | 03:31 | 05:51 | 07:07 | 
| 21/6 | 12 | Friday | 05:50 | 07:11 | 12:31 | 03:31 | 05:51 | 07:07 | 
| 22/6 | 13 | Saturday | 05:50 | 07:11 | 12:31 | 03:31 | 05:52 | 07:07 | 
| 23/6 | 14 | Sunday | 05:51 | 07:11 | 12:32 | 03:32 | 05:52 | 07:08 | 
| 24/6 | 15 | Monday | 05:51 | 07:12 | 12:32 | 03:32 | 05:52 | 07:08 | 
| 25/6 | 16 | Tuesday | 05:51 | 07:12 | 12:32 | 03:32 | 05:52 | 07:08 | 
| 26/6 | 17 | Wednesday | 05:51 | 07:12 | 12:32 | 03:32 | 05:53 | 07:08 | 
| 27/6 | 18 | Thursday | 05:51 | 07:12 | 12:32 | 03:32 | 05:53 | 07:09 | 
| 28/6 | 19 | Friday | 05:52 | 07:12 | 12:33 | 03:34 | 05:53 | 07:10 | 
| 29/6 | 20 | Saturday | 05:52 | 07:12 | 12:33 | 03:34 | 05:54 | 07:10 | 
| 30/6 | 21 | Sunday | 05:52 | 07:12 | 12:33 | 03:34 | 05:54 | 07:10 | 
Salah Times
In Kang ،Botswana
Tuesday، 13 Jumada I 1447
4 November 2025
04:21
05:41
12:13
03:38
06:45
08:06